Rick Kyper of the Evergreen Chrysanthemum group will give a talk on Chrysanthemums, their culture and classification
3501 NE 41st St. Seattle, WA 98105 MAP
Doors open at 6:30 for Seed Sales and food & socializing .
Rick Kyper of the Evergreen Chrysanthemum group will give a talk on Chrysanthemums, their culture and classification
3501 NE 41st St. Seattle, WA 98105 MAP
Doors open at 6:30 for Seed Sales and food & socializing .
Learn tricks of the trade from plant expert Bob Lilly. Overview of proper preparation begins promptly at 10am. Then we dive into division basics of key perennial types — no admittance after 11am.
The basics will include Hosta, Pachyphragma, Crocosmia, Aconitum, Lilies, Polygonatum, Iris, Ophiopogon and more. We will also do hands-on winter prep on our perennials, techniques which can be used to help your garden thrive. Bulb planting in pots and methods. Lots of extras to take home and pot up or plant out in your own garden! General winterizing, apples to sample, bring one or two questions on separate pieces of paper to try to stump us. Bring a sack lunch which will be inside at 1pm. Dress well for wet weather although we will be under cover as much as possible.
Email us at pr@hardyplantsocietywa.org to reserve your space; limited to first 15. Workshop to be held in Shoreline
$20 non-members, $10 members.
Hardy Plant Society of Washington
6th Annual Fall Bulb and Plant Sale
Sunday Oct 9, 2016, 10 am – 2 pm
Center for Urban Horticulture
3501 NE 41st St. Seattle, WA 98105
[Download entire file: 2016 Bulb Sale Availability XLS]
GENUS | CLASS/TYPE | NAME | HEIGHT | COLOR | BLOOM TIME | NUM PER BAG | HPSW PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allium | 'Gladiator | 36 in. | rose-purple | Mid-Late | 2 | 5 | |||||||||||
Allium | 'Hair' | 18 in. | green-pink | Late | 5 | 2.5 | |||||||||||
Allium | 'Purple Sensation' | 30 in. | purple | Late | 5 | 4 | |||||||||||
Allium | 'Summer Drummer' | 48 in. | purple-white | Late | 2 | 4 | |||||||||||
Allium | amplectens 'Graceful Beauty' | 12-16 in. | white | Late | 5 | 4.5 | |||||||||||
Allium | atropurpureum | 12-24 in. | v dark purple | Very Late | 5 | 5.5 | |||||||||||
Allium | azureum | 20-24 in. | azure blue | Very Late | 5 | 1.5 | |||||||||||
Allium | bulgaricum | 32 in. | purple-white-green | Late | 5 | 2.5 | |||||||||||
Allium | christophii | 14 in. | purple | Late | 5 | 4 | |||||||||||
Allium | cowanii | 24 in. | white | Mid | 10 | 2.5 | |||||||||||
Allium | flavum | 12 in. | yellow | Mid-Late | 2 | 3.5 | |||||||||||
Allium | karataviense | 8 in. | purple-pink | Mid | 5 | 4 | |||||||||||
Allium | karataviense ‘Ivory Queen’ | 8 in. | white | Mid | 5 | 5 | |||||||||||
Allium | moly Jeannine | to 12 in. | yellow | Very late | 10 | 2 | |||||||||||
Allium | neapolitanum | 14-18 in. | white | Mid-Late | 10 | 2 | |||||||||||
Allium | nigrum | 18-24 in. | white | Late | 5 | 3.5 | |||||||||||
Allium | oreophilum | 6-8 in. | pink | Mid-Late | 10 | 2 | |||||||||||
Allium | schubertii | 20 in. | purple | Late | 2 | 5 | |||||||||||
Allium | sphaerocephalon | 24 in. | purple | Late | 10 | 2 | |||||||||||
Allium | unifolium | 12-24 in. | pink | Late | 10 | 2 | |||||||||||
Brodiaea | 'Babylon' | 24 in. | pink | Late | 5 | 6 | |||||||||||
Brodiaea | 'Rudy' | 18 in. | blue | Mid | 5 | 3.5 | |||||||||||
Brodiaea | ixiodes 'Pink Diamond' | 24 in. | pink | Mid | 5 | 3.5 | |||||||||||
Brodiaea | laxa 'Corrina' | 14 in. | deep blue-violet | Late Spring | 10 | 2 | |||||||||||
Brodiaea | laxa 'Silver Queen' | 18 in. | white | Late | 5 | 4 | |||||||||||
Brodiaea | laxa coccinea | 24 in. | reddish-violet | Late Spring | 5 | 3.5 | |||||||||||
Camassia | quamash | 18 in. | light blue | Late Spring | 10 | 3 | |||||||||||
Camassia | quamash 'Orion' | 15 in. | deep violet blue | Late Spring | 10 | 3 | |||||||||||
Chionodoxa | forbesii 'Blue Giant' | to 12 in. | light blue | Very Early | 5 | 3 | |||||||||||
Chionodoxa | forbesii 'Pink Giant' | 6-8 in. | light pink | Very Early | 5 | 1.5 | |||||||||||
Chionodoxa | luciliae | 8 in. | purple-white | Mid | 10 | 2 | |||||||||||
Chionodoxa | luciliae 'Violet Beauty' | 5-6 in. | pink-violet | Early | 10 | 3 | |||||||||||
Chionodoxa | luciliae alba | to 12 in. | white | Early | 10 | 3 | |||||||||||
Chionodoxa | sardensis | 4 in. | blue | Early | 10 | 4 | |||||||||||
Corydalis | solida | 6 in. | lavender | Early | 5 | 3.5 | |||||||||||
Crocus | [Botanical] | biflorus 'Miss Vain' | 4 in. | white | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | biflorus 'Spring Beauty' | 4 in. | white-purple | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | chrysanthus 'Blue Pearl' | 3-4 in. | blue | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | chrysanthus 'Cream Beauty' | 3 in. | cream | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | chrysanthus 'Goldilocks' | to 12 in. | yellow | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | etruscus 'Zwanenburg' | 4 in. | dark bronze | Early | 5 | 1.5 | ||||||||||
Crocus | [Botanical] | sieberi 'Firefly' | 4 in. | lavender | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | sieberi 'Tricolor' | 4 in. | blue-white-yellow | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | tommasinianus | 4 in. | lavender | Early | ||||||||||||
Crocus | [Botanical] | tommasinianus 'Barr's Purple' | 4 in. | purple | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | tommasinianus 'Lilac Beauty' | 4 in. | lavender | Early | 10 | 3 | ||||||||||
Crocus | [Botanical] | tommasinianus 'Ruby Giant' | 3-6 in. | deep violet-purple | Early | 5 | 3 | ||||||||||
Crocus | [Botanical] | tommasinianus roseus | 4 in. | rose-violet | Early | 5 | 2.5 | ||||||||||
Crocus | [Dutch] | vernus 'Vanguard' | 4 in. | lavender | Early | 5 | 2.5 | ||||||||||
Eranthis | hyemalis | 4 in. | yellow | Early | 10 | 4 | |||||||||||
Fritillaria | acmopetala | 12-18 in. | pale green-purple | Mid | 5 | 6 | |||||||||||
Fritillaria | meleagris | 8 in. | white-purple mix | Early | 10 | 3 | |||||||||||
Fritillaria | michailovskyi | 6 in. | deep purplish brown-yellown | Mid-Late | 5 | 4.5 | |||||||||||
Fritillaria | pontica | 12 in. | lime green-maroon | Mid | 5 | 5 | |||||||||||
Fritillaria | uva-vulpis | 10 in. | yellow-purple | Mid | 5 | 2.5 | |||||||||||
Galanthus | elwesii | 8 in. | white-green | Early | 5 | 4 | |||||||||||
Galanthus | nivalis 'Flore Pleno' | 6 in. | white-green double | Early | 5 | 5 | |||||||||||
Galanthus | woronowii | 5-8 in. | white | Early | 5 | 2.5 | |||||||||||
Hyacinthus | 'Blue Festival' | 8-12 in. | blue | Early-Mid | 2 | 4 | |||||||||||
Ipheion | uniflorum | 5 in. | pale blue | Early | 10 | 2 | |||||||||||
Ipheion | uniflorum 'Rolf Fiedler' | to 12 in. | deep, dusky violet | Early | 10 | 3 | |||||||||||
Ipheion | uniflorum 'White Star' | to 12 in. | dark blue | Early | 10 | 3 | |||||||||||
Ipheion | uniflorum 'Wisley Blue' | to 12 in. | dark blue | Early | 10 | 3 | |||||||||||
Iris | danfordiae | 3-6 in. | yellow w-spots | Very Early | 5 | 2 | |||||||||||
Iris | reticulata 'Cantab' | 4-12 in. | light blue | Very Early | 5 | 2 | |||||||||||
Iris | reticulata 'Clairette' | 4 in. | sky blue | Early-Mid | 10 | 3 | |||||||||||
Iris | reticulata 'Gordon' | 4 in. | medium blue | Mid | 10 | 3 | |||||||||||
Iris | reticulata 'Harmony' | 6 in. | purple | Early | 10 | 3 | |||||||||||
Iris | reticulata 'Katherine Hodgkin' | 6 in. | blue | Early | 5 | 2.5 | |||||||||||
Iris | reticulata 'Pixie' | to 12 in. | deep purple | Early | 10 | 3 | |||||||||||
Leucojum | aestivum | 12 in. | white | Mid | 5 | 3.5 | |||||||||||
Muscari | aucheri 'Blue Magic' | 6 in. | blue | Mid | 5 | 2.5 | |||||||||||
Muscari | aucheri 'Dark Eyes' | 6-8 in. | deep blue w-white edge | Mid | 10 | 3 | |||||||||||
Muscari | aucheri 'Ocean Magic' | 8 in. | deep blue base to white at top | Mid | 5 | 2.5 | |||||||||||
Muscari | aucheri 'Saffier' | 8 in. | French blue | Mid | |||||||||||||
Muscari | aucheri 'White Magic' | to 12 in. | white | Mid | 5 | 3 | |||||||||||
Muscari | botyroides 'Superstar' | 4-6 in. | periwinkle blue | Mid-Late | 5 | 2.5 | |||||||||||
Muscari | comosum | 6-9 in. | violet feathery plumes | Very Late | 5 | 3.5 | |||||||||||
Muscari | paradoxum | 6 in. | blue | Mid | 5 | 2.5 | |||||||||||
Narcissus | [Cyclamineus] | 'February Gold' | 12 in. | yellow-yellow | Early | 5 | 3.5 | ||||||||||
Narcissus | [Cyclamineus] | 'Jetfire' | 12-24 in. | yellow-red-orange | Early | 5 | 3.5 | ||||||||||
Narcissus | [Cyclamineus] | 'Rapture' | 12 in. | yellow-yellow | Early | 5 | 4 | ||||||||||
Narcissus | [Jonquilla] | 'Baby Moon' | 10 in. | yellow | Mid-Late | 5 | 2 | ||||||||||
Narcissus | [Jonquilla] | 'Kedron' | 12-24 in. | yellow-orange | Mid | 5 | 4 | ||||||||||
Narcissus | [Jonquilla] | 'Pipit' | 12 in. | yellow-white | Late | 5 | 4 | ||||||||||
Narcissus | [Jonquilla] | 'Sailboat' | 12 in. | white-yellow | Mid-Late | 5 | 3.5 | ||||||||||
Narcissus | [Jonquilla] | 'Sun Disc' | 8 in. | yellow-dk yellow | Mid | 5 | 2 | ||||||||||
Narcissus | [Jonquilla] | 'Suzy' | 16 in. | yellow-orange-red | Late | 5 | 4 | ||||||||||
Narcissus | [Jonquilla] | 'Sweet Love' | 16 in. | white-yellow | Mid-Late | 5 | 3 | ||||||||||
Narcissus | [Poeticus] | 'Pheasant's Eye' | 14 in. | white-yellow-red-green | Late | 5 | 5 | ||||||||||
Narcissus | [Small Cupped] | 'Green Eyes' | 20 in. | white-white | Mid | 5 | 6 | ||||||||||
Narcissus | [Small Cupped] | 'Jamestown' | 14-16 in. | White-yellow | Mid-Late | 5 | 6 | ||||||||||
Narcissus | [Species] | bulbocodium 'Golden Bells' | 6-8 in. | yellow | Mid | 5 | 2.5 | ||||||||||
Narcissus | [Species] | canaliculatus | 6 in. | white-yellow | Late | 5 | 2.5 | ||||||||||
Narcissus | [Species] | jonquilla simplex | 10-12 in. | yellow | Late | 5 | 2.5 | ||||||||||
Narcissus | [Species] | jonquilla var. henriquesii | 8-10 in. | yellow | Mid-Late | 5 | 2.5 | ||||||||||
Narcissus | [Species] | pseudonarcissus ssp. Obvallaris 'Tenby' | 8 in. | yellow | Mid | 5 | 3.5 | ||||||||||
Narcissus | [Triandrus] | 'Hawera' | to 12 in. | yellow-yellow | Mid-Late | 5 | 2.5 | ||||||||||
Narcissus | [Triandrus] | 'Katie Heath' | to 12 in. | white-pink | Mid | 5 | 5 | ||||||||||
Narcissus | [Triandrus] | 'Thalia' | 16 in. | white-white | Early-Mid | 5 | 3.5 | ||||||||||
Tulipa | [Multi-Flowered] | biflora | 5 in. | yellow-wjite | Mid | 5 | 4 | ||||||||||
Tulipa | [Multi-Flowered] | praestans 'Fusilier' | 8 in. | red | Mid | 5 | 4.5 | ||||||||||
Tulipa | [Species] | 'Little Beauty' | to 12 in. | reddish pink-blue | Mid | 5 | 2 | ||||||||||
Tulipa | [Species] | 'Little Princess' | 4 in. | orange-black | Mid | 5 | 2.5 | ||||||||||
Tulipa | [Species] | bakeri 'Lilac Wonder' | to 12 in. | pink w-yellow | Mid | 5 | 2 | ||||||||||
Tulipa | [Species] | batalinii 'Bright Gem' | 6 in. | yellow-orange | Mid | 5 | 2 | ||||||||||
Tulipa | [Species] | batalinii 'Red Gem' | 6 in. | red | Mid | 5 | 2 | ||||||||||
Tulipa | [Species] | batalinii 'Salmon Gem' | 6 in. | salmon pink | Mid | 5 | 3.5 | ||||||||||
Tulipa | [Species] | clusiana 'Cynthia' | to 12 in. | red-yellow | Mid | 5 | 2 | ||||||||||
Tulipa | [Species] | clusiana 'Lady Jane' | 12 in. | red-white | Mid | 5 | 3.5 | ||||||||||
Tulipa | [Species] | clusiana 'Peppermint Stick' | 6-12 in. | red-white | Mid | 5 | 4 | ||||||||||
Tulipa | [Species] | clusiana var chrysantha 'Tubergen's Gem' | to 12 in. | yellow-red | Mid | 5 | 2 | ||||||||||
Tulipa | [Species] | clusiana var. chrysantha | 6-12 in. | red-yellow | Mid | 5 | 2 | ||||||||||
Tulipa | [Species] | dasystemon | 6 in. | yellow-white | Early | 5 | 2 | ||||||||||
Tulipa | [Species] | gregii 'Vanilla Cream' | 16-20 in. | cream-yellow | Mid-Late | 5 | 4.5 | ||||||||||
Tulipa | [Species] | greigii 'Mary Ann' | 6-12 in. | red-white | Early | 5 | 4.5 | ||||||||||
Tulipa | [Species] | humilis 'Eastern Star' | 6 in. | purple-yellow | Mid | 5 | 2.5 | ||||||||||
Tulipa | [Species] | humilis 'Persian Pearl' | to 12 in. | purple | Early-Mid | 5 | 2.5 | ||||||||||
Tulipa | [Species] | humilis violacea | 6 in. | pink-purple | Mid | 5 | 2.5 | ||||||||||
Tulipa | [Species] | kolpakowskiana | to 8 in. | yellow-red | Mid | 5 | 2.5 | ||||||||||
Tulipa | [Species] | linifolia | to 12 in. | red | Mid-Late | 5 | 2 | ||||||||||
Tulipa | [Species] | saxatilis | 6 in. | pink-yellow base | Mid | 5 | 2 | ||||||||||
Tulipa | [Species] | sylvestris | to 12 in. | yellow | Mid-Late | 5 | 4 | ||||||||||
Tulipa | [Species] | Tangerine Beauty' | 8 in. | red-orange | Mid-Late | 5 | 4 | ||||||||||
Tulipa | [Species] | turkestanica | 8 in. | white-yellow | Early | 5 | 2 | ||||||||||
Tulipa | [Triumph] | 'Bastogne' | 18 in. | red | Mid-Late | 5 | 4 | ||||||||||
Tulipa | [Triumph] | 'Gavota' | 18 in. | purple-orange | Mid | 5 | 4 | ||||||||||
Tulipa | [Triumph] | 'Helmar' | 22 in. | yellow-red | Mid-Late | 5 | 4 | ||||||||||
Tulipa | [Triumph] | 'Mistress Mystic' | 18 in. | rose-lavender | Mid-Late | 5 | 5 | ||||||||||
Tulipa | [Triumph] | 'Pittsburgh' | 18 in. | raspberry | Mid-Late | 5 | 5 | ||||||||||
Tulipa | [Triumph] | 'Rembrandts Favorite' | 22 in. | purple-white | Mid | 5 | 6 | ||||||||||
Tulipa | [Triumph] | 'Silverstone' | 14-16 in. | lilac-rose | Mid | 5 | 6 | ||||||||||
Tulipa | [Triumph] | 'Synaeda Blue' | 14 in. | lilac-rose | Mid | 5 | 4 | ||||||||||
Tulipa | [Triumph] | 'Topkapi' | 24 in. | raspberry | Mid-Late | 5 | 6 | ||||||||||
Tulipa | [Viridiflora] | 'Artist' | 12 in. | pink blend-green | Late | 5 | 4.5 | ||||||||||
Tulipa | [Viridiflora] | 'China Town' | 12-24 in. | pink-green | Late | 5 | 4.5 | ||||||||||
Tulipa | [Viridiflora] | 'Formosa' | 12 in. | yellow-green | Mid-Late | 5 | 5 | ||||||||||
Tulipa | [Viridiflora] | 'Golden Artist' | 15 in. | orange-green | Late | 5 | 5 | ||||||||||
Tulipa | [Viridiflora] | 'Greenland' | 20 in. | rose-green | Mid-Late | 5 | 4.5 | ||||||||||
Tulipa | [Viridiflora] | 'Night Rider' | 18-24 in. | raspberry | Late | 5 | 4.5 | ||||||||||
Tulipa | [Viridiflora] | 'Pimpernel' | 16 in. | purplishh-red-green | Mid-Late | 5 | 5 | ||||||||||
Tulipa | [Viridiflora] | 'Spring Green' | 16 in. | white-green | Late | 5 | 4 | ||||||||||
Tulipa | [Viridiflora] | 'Virichic' | 12-24 in. | pink-green | Mid-Late | 5 | 4.5 | ||||||||||
Allium | 'Cameleon' | 6-8 in. | white to pink | Late | 5 | $3.50 | |||||||||||
Allium | 'Maimi' | 24-36 in. | dark purple | Late | 5 | $4.50 | |||||||||||
Corydalis | solida 'Beth Evans' | 6 in. | pink | Mid-Late | 5 | $4.50 | |||||||||||
Corydalis | solida 'George P. Baker' | 6 in. | dark pink | Mid-Late | 5 | $6.00 | |||||||||||
Corydalis | solida 'Purple Bird' | 6 in. | dark purple | Mid-Late | 3 | $6.00 | |||||||||||
Hyacinthus | orientalis 'Anastacia' | 7-12 in. | purple | Mid | 3 | $6.00 | |||||||||||
Iris | 'Lion King' | 18-24 in. | bronze-purple | Late | 5 | $4.50 | |||||||||||
Iris | 'Silvery Beauty' | 16-20 in. | pale silver-blue | Late | 5 | $4.50 | |||||||||||
Crocus | sativus | 7-12 in. | purple | Fall | 5 | $4.50 | |||||||||||
Crocus | speciosus | 6 in. | violet blue to mauve | Fall | 3 | $3.00 | |||||||||||
Crocus | speciosus 'Conqueror' | 6 in. | blue | Fall | 5 | $3.00 | |||||||||||
Crocus | speciosus 'Oxonian' | 6 in. | deep violet blue | Fall | 5 | $4.50 | |||||||||||
Crocus | medius | 7-12 in. | lilac | Fall | 5 | $4.50 |
Covers basic pruning of ornamental trees and shrubs as well as creative solutions to the overgrown or over-planted garden. The types of pruning cuts are shown and discussed. The concept of the ‘pruning budget’ is introduced. Plants are divided into three categories according to their natural habits and pruning techniques given for each. Before and after slides of pruning and diagrams will be used to illustrate pruning for size reduction and pruning for definition (thinning). And attendees will gain insight into the process of yard renovation, where pruning is but one tool in restoring a garden.
Meeting at Center for Urban Horticulture; NHS Hall Section A,
3501 NE 41st St. Seattle, WA 98105 MAP
Doors open at 6:30 for Seed Sales and food & socializing .
Business Meeting starts promptly at 7, We will sign up for the bulb sale – for bulb packaging on Oct 1 and 2, for weeding and primping and loading plants for the sale on Oct 8, and for the sale itself which is on Oct 9th followed by the talk.
HPSW will hold a summer sale at Kandy Kroll’s house at 14555 Stone Ave N, Shoreline, WA 98155. Stone Ave is one block east of Highway 99 (Aurora). Take the 145th exit from I-5 and head west towards Aurora Avenue. Turn right at Stone Ave N, and go down the hill. Kandy’s house is at the bottom of the hill.
You will be able to wander around the pots we have and choose the plants you want. You bring them down to the cashier station and we will price the pots there. Our prices are extremely reasonable.
Please park on Kandy’s side of the road (west side) either outside Kandy’s yard or to the north. Don’t park on the east side, to allow the mail deliverer to reach the mailboxes there.
We will be able to accept cash, credit cards and checks at this sale.
Stone Ave N is a dead end street, but if you want refreshments, there are several choices on Aurora Avenue nearby, for example Kidd Valley is just south of 145th on Aurora, McDonald’s is north at about 150th; and there’s a good pizza place nearby.
we hope to see you on July 2nd!
Pamela Perrott
206 999 3092 for questions