Hardy Plant Society of WA
Annual Spring Plant Sale
Sunday – April 13, 2025

10am-2pm at Center for Urban Horticulture
Many hardy perennials, ground covers for shade & sun. Many plants from our members gardens that are unique at great prices! Come early for best selection. Seeds will also be available!
Please bring a box or bag to take your treasures home. We accept Cash, Credit or Check
The sale is at Center for Urban Horticulture
3501 NE 41st St. Seattle, WA 98105
Come early for best selection. Please bring a box/bag to take your treasures home.
We will have 3 cash registers this year to help speed up the line to pay.
Below is both a listing a a link to download plants to be available for sale!
HPSW 2025 Spring Sale Plant List | |||||
---|---|---|---|---|---|
Prices are $4-10 in general. More plants may be added. | |||||
QTY | Size | Genus | Species | Variety | Description |
7 | 1gal | Acanthus | spinosa | ||
8 | 1gal | Aconitum | sp | blue | |
12 | 4″ | Aegopodium | |||
4 | 4″ | Aesculus | californica | California Buckeye or horse-chestnut -large shrub-small tree | |
4 | 1gal | Alchemilla | erythropoda | ||
9 | 4″ | Allium | senescens | glaucum | |
4 | 4″ | Allium | A. licoanicum x A. nevskianum | Dallas’ | |
3 | 6″ | Anemone | nemorosa | blue | |
4 | 4″ | Arisaema | amurense | ||
2 | 4″ | Arisaema | sp | ||
6 | 4″ | Arisaema | cilliatum | ||
12 | 4″ | Arisarum | proboscideum | mouse plant | |
5 | 1gal | Arum | italicum | Kevin’s Best Form’ | |
3 | 1gal | Asphodeline | lutea | ||
3 | 2gal | Asphodelus | albus | ||
5 | 1gal | Aster | nova-angliae | ‘Alma Potschke’ | |
6 | 1gal | Aster | ‘September Ruby’ | ||
8 | 1gal | Beesia | calthifolia | ||
11 | 1gal | Bergenia | ciliata | ||
8 | 4″ | Brodiaea | laxa | Coccinea’ | |
12 | 4″ | Brodiaea | Pink Diamond’ | ||
4 | 1gal | Camassia | leichtlinii | Semiplena | |
13 | 1gal | Campanula | punctata | ||
5 | 1gal | Cardamine | trifolia | white flowers | |
5 | 1gal | Carex | Cappuccino’ | ||
11 | 4″ | Coptis | sp | ||
2 | 2gal | Crambe | cordifolia | ||
5 | 1gal | Crocosmia | masoniorum | ||
7 | 1gal | Disporopsis | taiwanensis | ||
4 | 4″ | Disporopsis | undulata | ||
2 | 1gal | Echinops | ritro | ||
6 | 1gal | Epimedium | x versicolor | ‘Sulphureum’ | |
9 | 1gal | Epimedium | Orange Queen’ | ||
8 | 1gal | Epimedium | cv | yellow | |
10 | 4″ | Erythronium | tuolumnense | ‘Pagoda’ | |
4 | 1gal | Filipendula | palmata | Rubra’ | |
8 | 1gal | Geranium | pratense | ||
15 | 1gal | Geranium | reinardii | ‘Philippe Vapelle’ | |
14 | 1gal | Geranium | x cantabrigiense | St Ola’ | white flowers |
3 | 4″ | Geranium | sp | ||
3 | 1gal | Geranium | thunbergii | Jesters Jacket’ | |
10 | 1gal | Hakonechloa | macra | ‘Aureola’ | |
5 | 1gal | Helleborus | foetidus | ||
9 | 1gal | Helleborus | orientalis | ||
5 | 1gal | Hemerocallis | ‘Stella d’Oro’ | ||
3 | 1gal | Hosta | dwarf | ||
2 | 1gal | Hosta | sieboldiana | Elegans’ | |
5 | 1gal | Hosta | venusta | variegata | |
7 | 4″ | Hosta | Golden Tiara’ | ||
3 | 1gal | Hosta | gold & green variegated | ||
4 | 1gal | Hosta | varigated | ||
4 | 1gal | Impatiens | omeiana | Silver Leaf’ | has Silver Leaf, not pink flowers |
11 | 1gal | Iris | confusa | ||
8 | 4″ | Iris | cristata | ||
4 | 1gal | Iris | japonica | ||
3 | 1gal | Iris | lazica | ||
35 | 4″ | Iris | Pacific Coast | Big Money’ | yellow |
3 | 4″ | Iris | Pacific Coast | black with white wavy edge | |
2 | 1gal | Iris | Spec x | What’s on Second’ | |
8 | 1gal | Iris | pseudacorus | Roy Davidson’ | safe alternative, not invasive |
2 | 1gal | Iris | species hybrid | Unexpected Surprise’ | |
2 | 4″ | Lathyrus | vernus | ||
2 | 1gal | Lathyrus | vernus | ||
3 | 1gal | Lilium | pardalinum | ||
5 | 1gal | Lobelia | x speciosa | Deep rose’ | red-purple |
4 | 1gal | Lobelia | Silver Leaf | ||
8 | 1gal | Lysimachia | atropurpurea | ||
22 | 4″ | Mitella | breweri | ||
3 | 1gal | Molina | caerulea | ‘Variegata’ | |
5 | 1gal | Mukdenia | rossii | ||
4 | 1gal | Omphalodes | verna | blue flowers | |
3 | 1gal | Ophiopogon | chingii | ||
6 | 1gal | Oxalis | oregana | ||
10 | 1gal | Pachyphragma | macrophyllum | white flowers | |
2 | 2gal | Paeonia | Itoh | ‘Cora Louise’ | |
3 | 2gal | Paeonia | Itoh | ‘Pink Bartzella’ | |
2 | 2gal | Paeonia | white | ||
2 | 2gal | Paeonia | ‘Sarah Bernhardt’ | ||
4 | 2gal | Paeonia | ‘Early Mid-Pink’ | ||
7 | 1gal | Persicaria | bistorta | superba | |
2 | 1gal | Persicaria | bistorta | superbum | |
2 | 1gal | Persicaria | microcephala | ‘Red Dragon’ | |
3 | 1gal | Persicaria | virginiana | ‘Painter’s Palette” | |
8 | 1gal | Phlomis | russeliana | yellow flowers | |
5 | 1gal | Phlox | paniculata | Eva Cullum’ | pink |
2 | 4″ | Polygonatum | commutatum | Soloman’s seal | |
3 | 1gal | Polygonatum | double form | ||
6 | 1gal | Polygonatum | humile | ||
5 | 1gal | Polygonatum | odoratum | Variegatum’ | |
4 | 1gal | Polygonatum | cv | ||
5 | 1gal | Polygonatum | x hybridum | large leaf | |
24 | 4″ | Primula | ‘Wanda’ | purple flowers | |
6 | 4″ | Primula | polyanthis | blue | |
18 | 1gal | Pulmonaria | angustifolia | blue flowers | |
5 | 1gal | Pulmonaria | Roy Davidson’ | ||
8 | 4″ | Ranunculus | ficaria | ‘Brazen Hussey’ | |
20 | 4″ | Ranunculus | ficaria | Randall’s White’ | |
14 | 4″ | Reineckia | carnea | ||
5 | 1gal | Rodgersia | sp | ||
2 | 1gal | Rohdea | pachynema | ||
7 | 1gal | Salvia | forskaolii | ||
8 | 1gal | Salvia | Black and Bloom’ | ||
6 | 4″ | Saxifraga x polita | dentata | hairy form | |
12 | 4″ | Solidago | .’Fireworks’ | ||
3 | 1gal | Thalictrum | flavum | ||
9 | 1gal | Trachystemon | orientalis | ||
15 | 4″ | Tulip | species | Interaction’ | varigated foliage |
7 | 1gal | Verbascum | blattaria | ||
3 | 4″ | Wasabi |
Comments are closed.