Hardy Plant Society of Washington
HPSW Annual Spring Plant Sale
THIS SUNDAY!
April 21, 2024
10am-2pm
The Center for Urban Horticulture
Many hardy perennials, ground covers for shade & sun. Many plants from our members gardens that are unique at great prices! Come early for best selection. Seeds will also be available!
Please bring a box or bag to take your treasures home.
Below is a listing of plants available for to download. This is a partial list as there will be more plants added at time of sale
We accept Cash, Credit Cards,& Checks.
Address: NHS Hall -3501 NE 41st St. Seattle, WA MAP
Download A Listing of Plants Available for Purchase ( More Plants to be added at time of sale)
Plant Listing
Download
Download
Type | Class | Name | Height | Color | Bloom Time | Number Per Bag | Price per Bag |
---|---|---|---|---|---|---|---|
Allium | aflatunense Purple Sensation | 30" | purple | Late-Season | 5 | $4.50 | |
Allium | atropurpureum 'Starlight' | 24-30" | dusk pink | Late spring/ early summer | 2 | $4.50 | |
Allium | azureum | 20-24" | azure blue | Very Late | 5 | $2.00 | |
Allium | basalticum 'Silver Spring' | 24-36" | ivory w/pink glow | Summer | 1 | $5.00 | |
Allium | carolinianum Rosy Beauty | 16" | pinkish-lavender | Late | 5 | $4.50 | |
Allium | chameleon | 6-8" | dk rose-lt rose | Late | 10 | $5.00 | |
Allium | Christophii | 14-24" | amethyst-violet | Mid-Late | 5 | $5.00 | |
Allium | cowanii | 24" | white | Mid | 10 | $3.00 | |
Allium | Dallas | 12" | violet-purple | Late Spring | 2 | $3.00 | |
Allium | firmament | 24-32" | metallic purple w/silver anthers | Late Spring | 2 | $7.00 | |
Allium | Gladiator | 18"+ | rose-purple | Mid-Late | 1 | $5.00 | |
Allium | karataviense | 8" | purple/pink | Mid | 2 | $2.50 | |
Allium | karataviense Red Giant | 10" | reddish-purple | Late Spring | 2 | $3.00 | |
Allium | Moly Jeannine | to 12" | yellow | V late-Season | 10 | $2.50 | |
Allium | neapolitanum | 14-18" | white | Mid-Late | 10 | $2.50 | |
Allium | New York | 20-28" | lilac-pink | Late spring/ early summer | 5 | $5.00 | |
Allium | nigrum | 18-24" | white | Late | 5 | $5.00 | |
Allium | Party Balloons | 18" | pinkish-purple | Late spring/ early summer | 1 | $8.00 | |
Allium | Pinball Wizard | 24" | lilac-purple | Summer | 1 | $9.50 | |
Allium | Powder Puff | 14-18" | purple | Late spring/ early summer | 5 | $5.50 | |
Allium | Purple Rain | 34-38" | dark purple | Late spring/ early summer | 5 | $6.00 | |
Allium | rosenbachianum | 32-38" | dark violet | Late Spring | 3 | $6.00 | |
Allium | schubertii | 20" | purple | Late-Season | 2 | $6.00 | |
Allium | siculum bulgaricum | 32" | purple/white/green | Late-Season | 5 | $3.50 | |
Allium | sphaerocephalon | 24" | purple | Late | 10 | $2.50 | |
Allium | Starlight | 32-40" | white w/pink & blueberry | Late spring/ early summer | 5 | $7.50 | |
Allium | stipitatum Violet Beauty | 20-24" | violet | Late Spring | 5 | $7.00 | |
Allium | Summer Drummer | 48" | purple/white | Late-Season | 2 | $4.00 | |
Anemone | blanda blue shades | 4" | blue w/yellow centers | Mid -Season | 10 | $2.50 | |
Brodiaea | californica Babylon | 24" | pink | Late | 5 | $6.00 | |
Brodiaea | laxa coccinea | 24" | reddish-violet | Late Spring | 5 | $4.00 | |
Brodiaea | laxa corrina | 14" | deep blue-violet | Late | 10 | $2.50 | |
Brodiaea | laxa Silver Queen | 18" | white | Late | 5 | $4.50 | |
Brodiaea | Pink Diamond | 24" | pink | Mid | 5 | $4.00 | |
Brodiaea or Tritelia | laxa | Queen Fabiola | 12-24" | blue-purple | Summer | 10 | $2.50 |
Brodiaea or Tritelia | laxa | Rudy | 12-24" | purple/white striped | Late Spring | 5 | $4.00 |
Camassia | leichtlinii semiplena | 32" | white | Late | 2 | $7.00 | |
Camassia | quamash | 12-24" | blue | Late Spring | 5 | $2.00 | |
Camassia | quamash 'Blue Melody' | 15" | dark blue | late spring | 5 | $3.50 | |
Camassia | quamash 'Orion' | 15" | deep violet blue | Late Spring | 5 | $2.00 | |
Chionodoxa | forbesii | 6" | blue | Early | 5 | $2.00 | |
Chionodoxa | forbesii Blue Giant | to 12" | light blue | Very Early | 5 | $3.00 | |
Chionodoxa | luciliae | 8" | purple/white | Mid | 10 | $3.00 | |
Chionodoxa | luciliae Violet Beauty | 5-6" | pink-violet | Early | 10 | $3.50 | |
Chionodoxa | sardensis | 4" | blue | Early | 10 | $4.50 | |
Corydalis | solida Beth Evans | 4-5" | pink | Early | 5 | $6.00 | |
Corydalis | solida Purple Bird | 4-5" | violet-purple | Early | 5 | $8.50 | |
Crocus | Botanical | angustifolius Cloth of Gold | 6" | yellow | Very Early | 5 | $4.50 |
Crocus | Botanical | chrysanthus Ard Schenk | 4" | white | Early | 5 | $2.50 |
Crocus | Botanical | chrysanthus Blue Bird | 4-8" | blue-violet w/white margins | Early | 5 | $3.00 |
Crocus | Botanical | chrysanthus Blue Marlin | 4" | pale lilac | Early | 10 | $3.50 |
Crocus | Botanical | chrysanthus Goldilocks | to 12" | yellow | Early | 10 | $3.50 |
Crocus | Botanical | chrysanthus Panda | 2-4" | deep purple and white | Early | 5 | $5.50 |
Crocus | Botanical | etruscus Zwanenburg | 4" | violet-grey w/lilac-blue striations | Early | 10 | $3.50 |
Crocus | Botanical | olivieri Orange Monarch | 4" | gold/garnet | Early | 5 | $3.00 |
Crocus | Botanical | sieberi Tricolor | 4" | blue/white/yellow | Early | 10 | $3.50 |
Crocus | Botanical | tommas Barr's Purple | 4" | purple | Early | 10 | $3.50 |
Crocus | Botanical | tommas Hummingbird | 4" | lilac | Early | 10 | $5.50 |
Crocus | Botanical | tommas Lilac Beauty | 4" | lavender | Early | 10 | $3.50 |
Crocus | Botanical | tommasinanus Ruby Giant | 3-6" | deep violet-purple | Early | 10 | $3.50 |
Crocus | Botanical | vernus Grand Maitre | to 6" | lavender-violet | Early | 5 | $3.50 |
Crocus | Dutch | Flower Record | 4" | purple | Early | 5 | $3.50 |
Crocus | Dutch | Jeanne d'Arc | 4" | white | Early | 5 | $3.50 |
Crocus | Dutch | Pickwick | 4" | white/purple striped | Early | 5 | $3.50 |
Crocus | Dutch | vernus Vanguard | 4-6" | blue/white | Early | 5 | $4.00 |
Eranthis | cilicica | to 12" | yellow | Early | 10 | $6.00 | |
Eremurus | stenophyllus | 3-4' | yellow | Late spring/ early summer | 2 | $8.00 | |
Erythronium | revolutum White Beauty | 8-10" | cream, marbled foliage | Early-Mid | 2 | $6.00 | |
Fritillaria | acmopetala | 12-18" | pale green/purple | Mid | 2 | $3.50 | |
Fritillaria | imperialis Maxima Lutea | 36" | yellow | Mid | 1 | $10.00 | |
Fritillaria | Imperialis Sunset | 40-48" | bright orange | Mid-Late | 1 | $10.00 | |
Fritillaria | meleagris | 8" | white/purple mix | Early | 10 | $5.00 | |
Fritillaria | palldiflora | to 12" | yellow | Mid | 1 | $4.50 | |
Fritillaria | persica | 30" | plum | Mid | 1 | $8.00 | |
Fritillaria | persica Green Dreams | 30" | pale plum/green | Mid | 1 | $10.00 | |
Fritillaria | persica Twin Towers Tribute | 30" | mahoghany-plum | Mid | 1 | $10.00 | |
Fritillaria | uva-vulpis | 14" | purplish gray w/ yellow | Mid | 10 | $4.00 | |
Galanthus | elwesii | 8" | white/green | Early | 5 | $5.00 | |
Galanthus | elwesii Beluga | 4-8" | white/green | Early | 2 | $6.00 | |
Galanthus | elwesii Mount Everest | 5-8" | white/green | Early | 5 | $7.00 | |
Galanthus | elwesii Polar Bear | 4-8" | white/green | Early | 2 | $5.00 | |
Galanthus | hippolyta | 5-8" | white/green spots | Early | 5 | $6.00 | |
Galanthus | nivalis Flore Pleno | 6" | white/green double | Early | 5 | $6.50 | |
Galanthus | woronowii | 5-8" | white | Early | 5 | $3.50 | |
Hyacinthoides | Scilla | hispanica Bakkum Blue | 10-12" | deep blue | late spring | 5 | $5.00 |
Hyacinthus | Orientalis | Royal Navy | 8-12" | dark blue w/violet sheen | Mid | 2 | $4.00 |
Hyacinthus | Orientalis | Woodstock | 8-12" | beetroot-purple | Mid -Late | 2 | $4.00 |
Hyacinthus | Orientalis | Yellowstone | 8-12" | pale yellow | Mid -Late | 2 | $4.00 |
Ipheion | uniflorum | 5" | pale blue | Early | 10 | $2.00 | |
Ipheion | uniflorum Alberto Castillo | 3-6" | white | Mid-Season | 10 | $5.50 | |
Ipheion | uniflorum Jessie | to 12" | dark blue | Early | 10 | $6.00 | |
Ipheion | uniflorum Wisley Blue | to 12" | dark blue | Early | 10 | $3.50 | |
Iris | danfordiae | 3-6" | yellow w/spots | Very Early | 10 | $6.50 | |
iris | Dutch | Alaska | 18-22" | white w/yellow blotches | late spring | 10 | $4.00 |
Iris | dutch | Eye of the Tiger | 18-20" | purple | Late | 5 | $3.50 |
Iris | Dutch | Montecito | 18-22" | yellow/white | Mid-Late | 10 | $4.00 |
Iris | Dutch | Picasso | 18-22" | yellow w/chocolate & shades of lavender | late spring | 5 | $4.00 |
Iris | Dutch | Pink Panther | 18-20" | lavender-pink | late | 5 | $4.00 |
Iris | Dutch | Silvery Sky | 18-22" | blue/blue-tinged white/yellow | late | 5 | $3.50 |
Iris | reticulata | Alida | 4" | blue | Early | 10 | $5.50 |
Iris | reticulata | Harmony | to 12" | deep blue | Early | 10 | $5.00 |
Iris | reticulata | Painted Lady | 4" | white/blue/violet | Mid-Season | 10 | $5.50 |
Iris | reticulata | Pixie | to 12" | deep purple | Early | 10 | $5.50 |
Ixia | Ixia | paniculata Eos | 12-16" | cream/yellow/apricot | late spring | 5 | $4.50 |
Ixiolirian | Ixiolirian | tataricum ssp pallasii | 16-20" | violet-blue | Mid-Late | 10 | $3.50 |
Lilium | Martagon | Arabian Knight | 3-4' | russet-red / gold | Late | 1 | $5.50 |
Lilium | Martagon | Claude Shride | 3-4' | mahogany-red w/ gold-orange | Late | 1 | $5.50 |
Lilium | Martagon | Pink Morning | 3-4' | Mauve-pink w/mauve spots | late | 1 | $5.50 |
Muscari | armeniacum | armeniacum | 6" | blue | Mid | 5 | $2.00 |
Muscari | armeniacum | Julia | 6" | lavender-sky blue | Mid | 5 | $4.00 |
Muscari | armeniacum | Siberian Tiger | 8" | white | Mid-Season | 5 | $3.00 |
Muscari | armeniacum | Valerie Finnis | 6" | blue | Mid-Season | 5 | $2.50 |
Muscari | aucheri | Dark Eyes | 6-8" | deep blue w/white edge | Mid | 5 | $3.00 |
Muscari | botyroides | Superstar | 4-6" | periwinkle blue | Mid-Late | 5 | $2.50 |
Muscari | muscari | comosum | 6-9" | violet feathery plumes | Very Late | 5 | $3.00 |
Muscari | muscari | latifolium | 6" | oxford blue | Mid-Season | 10 | $3.00 |
Muscari | muscari | neglectum Baby's Breath | 4-5" | pale blue | Mid-Season | 5 | $2.50 |
Muscari | Muscari | paradoxum | 6" | blue | Mid | 5 | $2.00 |
Narcissus | Botanical | bulbocodium Golden Bells | to 12" | yellow/yellow | Mid-Season | 5 | $4.00 |
Narcissus | Botanical | canaliculatus | to 12" | white/gold | Early-Mid | 5 | $4.00 |
Narcissus | Cyclamineus | Carice | 8-10" | pale yellow w/ hints of green and pink | Mid | 5 | $7.50 |
Narcissus | Cyclamineus | February Gold | 12" | yellow/yellow | Early | 5 | $6.00 |
Narcissus | Cyclamineus | Jetfire | 12-24" | yellow/red-orange | Early | 5 | $5.00 |
Narcissus | Cyclamineus | Lady Madonna | 10-12" | light yellow to greenish-white | Mid | 5 | $8.00 |
Narcissus | Cyclamineus | Mother Duck | 10-12" | pale yellow w/golden yellow cup | Mid | 5 | $8.50 |
Narcissus | Cyclamineus | Prototype | 10-12" | green-lemon/rose-pink | Mid-Season | 5 | $8.00 |
Narcissus | Cyclamineus | Rapture | 10-12" | yellow | Early-Mid | 5 | $6.50 |
Narcissus | Cyclamineus | Tete a Tete | 6-7" | yellow | Mid | 5 | $5.00 |
Narcissus | Cyclamineus | Tete a Tete Double | 6-8" | yellow | Early | 5 | $5.50 |
Narcissus | Double | Cheerfulness | 16" | white/yellow | Late-Season | 5 | $7.00 |
Narcissus | Double | Double Poets | 16" | white ruffles | Early-Mid | 5 | $8.50 |
Narcissus | Double | Ice King | 14-16" | white/yellow | Mid | 5 | $6.50 |
Narcissus | double | Milena | 16" | yellow w/orange-yellow segments | Mid-Late | 5 | $6.00 |
Narcissus | double | My Story | 10-12" | greenish-white petals w/salmon pink corona | Early-Mid | 5 | $9.00 |
Narcissus | Double | Rip Van Winkle | 8" | yellow/yellow | Early | 5 | $6.50 |
Narcissus | Double | Sweet Ocean | 14-16" | yellow to ivory w/frilly orange segments | Mid-Late | 5 | $7.00 |
Narcissus | Double | Tahiti | 14-16" | yellow w/double cup w/orange segments | Mid | 5 | $8.00 |
Narcissus | Double | Yellow Cheerfulness | 16" | yellow/yellow | Late-Season | 5 | $7.00 |
Narcissus | Forcing | Ziva | 18" | white | Force | 2 | $3.50 |
Narcissus | Jonquilla | Beautiful Eyes | 12-24" | pale yellow/orange | Mid | 5 | $5.00 |
Narcissus | Jonquilla | Cosmopolitan | 12-16" | white w/ pale orange-yellow cup | late | 5 | $8.00 |
Narcissus | Jonquilla | Heart to Heart | 4-6" | yellow | Mid | 5 | $8.50 |
Narcissus | Jonquilla | Hillstar | 12-24" | yellow/white | Mid-Late | 5 | $4.50 |
Narcissus | Jonquilla | Kedron | 12-24" | yellow/orange | Mid-Season | 5 | $7.50 |
Narcissus | Jonquilla | More and More | 6-8" | yellow | Mid-Late | 5 | $4.50 |
Narcissus | Jonquilla | Pipit | 12" | yellow/white | Late | 5 | $4.50 |
Narcissus | Jonquilla | Pueblo | 12-14" | white/yellow | Mid-Late | 5 | $5.50 |
Narcissus | Jonquilla | Sailboat | 12" | white/yellow | Mid-Late | 5 | $6.00 |
Narcissus | Jonquilla | Smiling Twin | 10-14" | white w/ yellow cup | Mid | 5 | $6.50 |
Narcissus | Jonquilla | Sweet Love | 16" | white/yellow | Mid-Late | 5 | $5.00 |
Narcissus | Jonquilla | Yellow Sailboat | 12" | yellow | Mid | 5 | $4.50 |
Narcissus | Large Cupped | Accent | 16" | white/orange | Mid | 5 | $7.50 |
Narcissus | Large Cupped | Cairngorm | 18-20" | yellow | Mid | 5 | $8.50 |
Narcissus | Large Cupped | Camelot | 16" | yellow/yellow | Late | 5 | $9.50 |
Narcissus | Large Cupped | Carlton | 18" | yellow | Mid | 5 | $5.50 |
Narcissus | Large Cupped | Color Run | 14-18" | yellow/pink | Mid-Late | 5 | $8.00 |
Narcissus | Large Cupped | Coral Light | 18" | white/yellow cup w/coral-pink band | Mid | 5 | $10.00 |
Narcissus | Large Cupped | Frosty Snow | 16-18" | white/pale yellow | Mid | 5 | $10.00 |
Narcissus | Large Cupped | Golden Salome | 16" | creamy yellow | Mid | 5 | $9.50 |
Narcissus | Large Cupped | Ice Follies | 12-24" | white/yellow | Late | 5 | $9.00 |
Narcissus | Large Cupped | Merel's Favorite | 14-16" | white w/ yellow cup | Mid | 5 | $8.50 |
Narcissus | Large Cupped | Saint Keverne | 12-24" | yellow/yellow | Early-Mid | 5 | $5.50 |
Narcissus | Large Cupped | Salome | 16" | white/pink | Late | 5 | $8.00 |
Narcissus | Large Cupped | Tom Pouce | 16" | yellow/ pink cup | Early-Mid | 5 | $10.00 |
Narcissus | Miniatures | Baby Boomer | 6" | yellow | Mid-Late | 5 | $5.00 |
Narcissus | Miniatures | Dreamlight | 12-24" | white/white/red | Late | 5 | $8.00 |
Narcissus | Miniatures | Elka | to 12" | white/yellow | Early | 5 | $4.50 |
Narcissus | Other Cultivars | Eaton Song | 8-12" | yellow w/orange cup | Early-Mid | 5 | $6.50 |
Narcissus | Paperwhite | Nir | 14-18" | white | Force | 2 | $3.50 |
Narcissus | Poeticus | Pheasant's Eye | 14" | white/yellow-red-green | Late | 5 | $7.00 |
Narcissus | Small Cupped | Barrett Browning | 12-24" | white/orange-red | Early-Mid | 5 | $8.50 |
Narcissus | Small Cupped | Capisco | 12-16" | white w/small golden-yellow cup | Mid | 5 | $9.00 |
Narcissus | Small Cupped | Xit | 4-6" | white | Mid-Late | 5 | $11.00 |
Narcissus | Split Cup | Cassata | 16-18" | greenish white/yellow | Mid -Season | 5 | $10.00 |
Narcissus | Split Cup | Exotic Mystery | 14-16" | pale yellow w/yellow-green corona | Mid | 5 | $10.00 |
Narcissus | Split Cup | Mallee | 16" | white w/ frilly pink edged yellow cup | Mid | 5 | $9.50 |
Narcissus | Split Cup | Pink Wonder | 16-18" | 2 whorls of ivory overlaid w/apricot-pink split-corona petals | Mid | 5 | $9.50 |
Narcissus | Split Cup | Sunnyside Up | 14-16" | greenish-white /w greenish-yellow cup | Mid | 5 | $9.50 |
Narcissus | Tazetta | Cragford | 12-24" | white/orange | Early-Mid | 5 | $7.50 |
Narcissus | Tazetta | Geranium | 16" | white/orange | Mid-Late | 5 | $9.50 |
Narcissus | Tazetta | Golden Dawn | 16" | yellow/orange | Early | 5 | $4.50 |
Narcissus | Tazetta | Minnow | 8" | white/yellow | Mid-Season | 5 | $3.50 |
Narcissus | Tazetta | Silver Chimes | 18" | white/yellow | Early | 5 | $9.00 |
Narcissus | Triandrus | Elvin's Voice | 10-14" | white | Mid-Late | 5 | $8.00 |
Narcissus | Triandrus | Moonlight Sensation | 14-16" | yellow | Late | 5 | $5.50 |
Narcissus | Triandrus | Starlight Sensation | 14-16" | white | Late | 5 | $6.00 |
Narcissus | Triandrus | Sunlight Sensation | 14-16" | yellow | Mid-Late | 5 | $5.00 |
Narcissus | Triandrus | Thalia | 16" | white/white | Early-Mid | 5 | $7.00 |
Narcissus | Triandrus | Yellow Ocean | 12-14" | yellow | Mid-Late | 5 | $5.50 |
Narcissus | Trumpet | Ice Baby | 4-8" | ivory | Very Early | 5 | $4.50 |
Narcissus | Trumpet | Melyor | 10-12" | white w/ yellow cup | Very Early | 5 | $8.50 |
Narcissus | Trumpet | Mount Hood | 16-20" | white | Early-Mid | 5 | $7.00 |
Narcissus | Trumpet | Rijnvelds Early Sensation | 14" | yellow | Early | 5 | $7.00 |
Narcissus | Trumpet | Teal | 24-26" | lemon-yellow w/white halo around cup | Mid | 5 | $8.00 |
Ornitogalum | Ornithogalum | balansae | 5" | white | Early | 10 | $3.50 |
Ornitogalum | Ornithogalum | nutans Silver Bells | 12" | white | Mid-Late | 10 | $5.00 |
Puschkinia | Puschkinia | scilloides libanotica | 5" | pale blue-white | Mid | 10 | $3.00 |
Scilla | Scilla | bifolia | 4-5" | bright blue-lilac | Early | 10 | $4.00 |
Scilla | Scilla | litardierci | 6-8" | amethyst-violet | Mid-Late | 10 | $6.00 |
Scilla | Scilla | mitschschenkoana | 3-5" | pale blue | Early | 5 | $4.50 |
Scilla | sibirica | Spring Beauty | 3-6" | bright cobalt blue | Early | 10 | $5.50 |
Tulipa | Botanical | Lucca | 4-8" | 2024 fall | Mid | 5 | $5.00 |
Tulipa | Darwin Hybrid | Akebono | 20-22" | yellow w/red petal edges | Mid | 5 | $5.50 |
Tulipa | Darwin Hybrid | Blushing Impression | 20-22" | peachy-yellow/raspberry flushes | Mid-Late | 5 | $5.00 |
Tulipa | Darwin Hybrid | Burning Heart | 22" | ivory/red | Late | 5 | $7.00 |
Tulipa | Darwin Hybrid | Canary Melon | 22-24" | yellow cream base & flushed pink petals | Mid | 5 | $7.00 |
Tulipa | Darwin Hybrid | Daydream | 22" | orange | Mid | 5 | $5.50 |
Tulipa | Darwin Hybrid | Light & Dreamy | 18-20" | rose-pink w/lavender | Mid -Late | 5 | $7.50 |
Tulipa | Darwin Hybrid | Purple Pride | 22" | lilac-purple | Mid-Late | 5 | $5.00 |
Tulipa | Darwin Hybrid | Sweet Impression | 20" | soft pink w/hint of apricot flames | Late | 5 | $4.50 |
Tulipa | Double | Foxtrot | 12-14" | old rose | Mid | 5 | $5.50 |
Tulipa | Double | Foxy Foxtrot | 12-14" | marmalade orange | Mid | 5 | $5.50 |
Tulipa | Double early | Championship | 16" | red and white | Mid-Late | 5 | $5.00 |
Tulipa | Double early | Lorenzo | 14-16" | tangerine-orange | Early-Mid | 5 | $6.50 |
Tulipa | Double early | Password | 14" | white/flamed yellow/rose-pink tips | Early-Mid | 5 | $8.00 |
Tulipa | Double late | Angelique | 18" | rose | Mid | 5 | $5.50 |
Tulipa | Double late | Carnival de Nice | 20" | white/red flamed | Mid-Late | 5 | $6.00 |
Tulipa | Emperor | Sweetheart | 16-18" | lemon yellow/white | Mid | 5 | $5.50 |
Tulipa | Emperor | Yellow Purissima | 16-18" | yellow | Mid | 5 | $4.50 |
Tulipa | Fosteriana | Flaming Emperor | 16" | white | Early-Mid | 5 | $4.50 |
Tulipa | Fosteriana | Orange Emperor | 16-18" | carrot-orange | Mid | 5 | $4.50 |
Tulipa | Fringed | Burning Fire | 16" | white w/spreading pink and purplish-red flames | late spring | 5 | $7.50 |
Tulipa | Fringed | Crunchy Cummins | 20" | royal-lavender blue w/ white petal edges | Mid-Late | 5 | $7.50 |
Tulipa | Fringed | Lambada | 20" | coral/apricot | late | 5 | $5.00 |
Tulipa | Fringed | Louvre | 22-24" | pinkish purple | Late-Season | 5 | $6.00 |
Tulipa | Fringed | Noordeinde | 14-16" | ivory | Mid-Late | 5 | $6.00 |
Tulipa | Greigii | Graefin Bettina | 10-12" | yellow/red flames | Mid-Late | 5 | $5.00 |
Tulipa | Greigii | Mary Ann | 6-12" | red/white | Early | 5 | $5.50 |
Tulipa | Greigii | Oratorio | 8" | rose | Mid | 5 | $4.50 |
Tulipa | Greigii | Quebec | 14" | red/yellow | Mid | 5 | $5.00 |
Tulipa | Greigii | Red Riding Hood | 10" | red | mid | 5 | $5.00 |
Tulipa | Greigii | Toronto | 14" | red | Mid-Season | 5 | $4.50 |
Tulipa | Kaufmanniana | Concerto | 8-10" | white | Early | 5 | $4.50 |
Tulipa | Kaufmanniana | Floresta | 8" | red & white striped w/yellow base | Early | 5 | $5.50 |
Tulipa | Kaufmanniana | The first | 8-10" | red w/white edges | Early | 5 | $4.50 |
Tulipa | Lily Flowered | Elegant Lady | 20" | pink/cream | Late | 5 | $5.00 |
Tulipa | Lily Flowered | Green Star | 16-18" | white/green | Mid-Season | 5 | $6.00 |
Tulipa | Lily Flowered | Mariette | 20" | pink | Late | 5 | $5.50 |
Tulipa | Lily Flowered | Marilyn | 20-24" | white/red stripe | Mid | 5 | $5.50 |
Tulipa | Lily Flowered | Merlot | 20" | wine-red | late | 5 | $5.00 |
Tulipa | Lily Flowered | Tres Chic | 14-16" | white | Mid-Late | 5 | $5.00 |
Tulipa | Multi-Flowered | Antoinette | 16" | yellow/white/green/raspberry | Mid | 5 | $5.50 |
Tulipa | Multi-Flowered | Candy Club | 18" | ivory white/pink | Late | 5 | $6.50 |
Tulipa | Multi-Flowered | Happy Family | 20" | rose pink | Late-Season | 5 | $5.50 |
Tulipa | Multi-Flowered | Night Club | 18-20" | magenta-purple | late | 5 | $6.50 |
Tulipa | Multi-Flowered | Praestans Moondance | 8-12" | deep orange | Early | 5 | $3.00 |
Tulipa | Multi-Flowered | praestans Paradox | 10" | orange-red | Mid-Season | 5 | $6.00 |
Tulipa | Multi-Flowered | praestans Shogun | 10-12" | copper yellow | Mid-Season | 5 | $3.00 |
Tulipa | Multi-Flowered | Purple Elegance | 18-20" | purple w/lilac white feathering | late | 5 | $5.00 |
Tulipa | Multi-Flowered | Royal Georgette | 18-20" | lemon-yellow/red feathered edges | Late-Season | 5 | $6.50 |
Tulipa | Multi-Flowered | Wonder Club | 16" | yellow/red | Mid | 5 | $6.50 |
Tulipa | Parrot | Blue Parrot | 22" | violet | Late | 5 | $7.00 |
Tulipa | Parrot | Double Rococo | 14" | red w/purple & green feathering | Mid-Late | 5 | $4.50 |
Tulipa | Parrot | Estella Rijnveld | 22" | red/white | Late | 5 | $6.00 |
Tulipa | Parrot | Green Wave | 20" | pink/green | Late-Season | 5 | $8.50 |
Tulipa | Parrot | La Courtine Parrot | 22-24" | yellow w/narrow scarlet stripes and green feathering | Late | 5 | $6.50 |
Tulipa | Parrot | Rasta Parrot | 12-14" | red w/splashes of yellow & green | Mid-Late | 5 | $6.50 |
Tulipa | Parrot | Super Parrot | 16-18" | white/w green feathering | late spring | 5 | $7.50 |
Tulipa | Peony flowered | Black Hero | 22" | black w/maroon sheen | Late | 5 | $6.50 |
Tulipa | Peony flowered | Shirley Double | 22" | white/pale purple | Mid -Late | 5 | $7.50 |
Tulipa | Peony flowered | Wild Romance | 16-18" | white petals edged in red | Mid | 5 | $8.50 |
Tulipa | Single Early | Keizerskroon | 12-14" | red w/ yellow edges | Mid | 5 | $7.50 |
Tulipa | Single Early | Purple Prince | 12" | purple | Early-Mid | 5 | $5.00 |
Tulipa | Single late | Avignon | 26" | brilliant red | late spring | 5 | $5.50 |
Tulipa | Single late | Bleu Aimable | 24" | deep lilac/blue sheen | late | 5 | $6.00 |
Tulipa | Single late | Blushing Beauty | 30" | yellow/red | Late | 5 | $5.50 |
Tulipa | Single late | Caravelle Design | 22-24" | deep purple | Late-Season | 5 | $6.00 |
Tulipa | Single late | El Niño | 30" | gold/apricot/amber | late spring | 5 | $5.00 |
Tulipa | Single Late | Menton | 24" | pink blend | Late | 5 | $5.50 |
Tulipa | Single late | Queen of Night | 24" | deep maroon | Mid-Late | 5 | $5.50 |
Tulipa | Single late | Stunning Apricot | 28" | coral/apricot | late | 5 | $5.50 |
Tulipa | Species | bakeri Lilac Wonder | 12" | pink w/yellow | Mid-Season | 10 | $4.00 |
Tulipa | Species | batalinii Bright Gem | 6" | yellow/orange | Mid-Season | 10 | $4.50 |
Tulipa | Species | clusiana Cynthia | 12" | red/yellow | Mid-Season | 5 | $2.00 |
Tulipa | Species | clusiana Honky Tonk | 6-8" | yellow | Mid-Season | 5 | $2.50 |
Tulipa | Species | clusiana Lady Jane | 12" | red/white | Mid-Season | 5 | $4.00 |
Tulipa | Species | clusiana Sylvia | 6-8" | white | Mid | 5 | $10.00 |
Tulipa | Species | clusiana var chrysantha | 6-12" | red/yellow | Mid-Season | 10 | $3.00 |
Tulipa | Species | clusiana var chrysantha Tubergen's Gem | 12" | yellow/red | Mid-Season | 10 | $4.00 |
Tulipa | Species | cretica Hilde | 6" | pink/yellow | Mid-Season | 5 | $4.50 |
Tulipa | Species | Danique | 4-8" | silver-pink | Mid | 5 | $5.00 |
Tulipa | Species | dasystemon | 6" | yellow/white | Early | 10 | $3.50 |
Tulipa | Species | humilis Eastern Star | 6" | purple/yellow | Mid-Season | 5 | $2.00 |
Tulipa | Species | humilis 'Helene' | 3-4" | rose pink | Early-Mid | 5 | $2.50 |
Tulipa | Species | humilis Persian Pearl | 12" | purple/yellow | Early-mid | 5 | $2.50 |
Tulipa | Species | Ice Stick | 12" | white/purple/pink | Mid | 5 | $5.50 |
Tulipa | Species | Interaction | 4-5" | white w/yellow centers | Early-Mid | 5 | $3.50 |
Tulipa | Species | kolpakowskiana | 8" | yellow/red | Mid-Season | 5 | $2.00 |
Tulipa | Species | linifolia | 12" | red | Mid-Late | 5 | $2.00 |
Tulipa | Species | Little Beauty | 12" | reddish pink/blue | Mid-Season | 5 | $1.50 |
Tulipa | Species | Mara | 8-10" | cinnamon-red-orange w/ green slashes | Early-Mid | 5 | $4.50 |
Tulipa | Species | orphanidea flava | 9" | pale orange/red | Mid-Season | 5 | $3.00 |
Tulipa | Species | Peppermint Stick | 8-10" | white/red | Mid-Season | 5 | $4.50 |
Tulipa | Species | polychroma | 5-8" | white/yellow base | Mid -Season | 5 | $4.00 |
Tulipa | Species | saxatilis | 6" | pink/yellow base | Mid-Season | 10 | $3.00 |
Tulipa | Species | sylvestris | 12" | yellow | Mid-Late | 5 | $3.50 |
Tulipa | Species | Tinka | 8-10" | red/yellow | Mid | 5 | $3.00 |
