TYPE | CLASS | NAME | HEIGHT | COLOR | BLOOM TIME | #perBAG | HPSW PRICE | SOURCE | NOTES |
---|---|---|---|---|---|---|---|---|---|
ALLIUM | ALLIUM | CAERULEUM | 24″ | blue | Late-Season | 5 | $3.00 | DeVroomen | |
ALLIUM | ALLIUM | CHRISTOPHII | 14″ | purple | Late-Season | 5 | $5.50 | DeVroomen | |
ALLIUM | ALLIUM | GIGANTEUM | 48″ | purple | Late-Season | 1 | $6.00 | DeVroomen | |
ALLIUM | ALLIUM | GLADIATOR | 36″ | purple | Late-Season | 3 | $4.00 | Choice | |
ALLIUM | ALLIUM | HAIR | 18″ | green/pink | Late-Season | 5 | $2.50 | VanEngelen | |
ALLIUM | ALLIUM | HIRTIFOLIUM | 18″ | white | Late-Season | 3 | $4.00 | Choice | |
ALLIUM | ALLIUM | IVORY QUEEN | 8″ | white | Mid-Season | 5 | $6.00 | VanEngelen | |
ALLIUM | ALLIUM | KARATAVIENSE | 8″ | purple/pink | Mid-Season | 5 | $4.50 | VanEngelen | |
ALLIUM | ALLIUM | MULTIBULBOSUM | 24″ | white/lavender | Late-Season | 5 | $3.50 | VanEngelen | |
ALLIUM | ALLIUM | OSTROSKIANUM | 8″ | pink/purple | Mid-Season | 5 | $2.00 | VanEngelen | |
ALLIUM | ALLIUM | PURPLE SENSATION | 30″ | purple | Late-Season | 5 | $3.50 | DeVroomen | |
ALLIUM | ALLIUM | SCHUBERTII | 20″ | purple | Late-Season | 2 | $5.50 | DeVroomen | |
ALLIUM | ALLIUM | SPHAEROCEPHALON | 24″ | purple | Late-Season | 5 | $2.00 | VanEngelen | |
ALLIUM | ALLIUM | STIPITATUM MARS | 36″ | purple | Late-Season | 3 | $4.00 | Choice | |
BRODIAEA | BRODIAEA | CORRINA | 15″ | blue | Mid-Season | 5 | $4.00 | Choice | |
BRODIAEA | BRODIAEA | IXIOIDES STARLIGHT | 12″ | yellow | Late-Season | 5 | $4.00 | Choice | |
BRODIAEA | BRODIAEA | PINK DIAMOND | 24″ | pink | Mid-Season | 5 | $5.50 | VanEngelen | |
BRODIAEA | BRODIAEA | RUDY | 18″ | blue | Mid-Season | 5 | $4.50 | VanEngelen | |
CAMASSIA | CAMASSIA | CUSICKII | 30″ | blue | Late-Season | 2 | $4.00 | DeVroomen | |
CAMASSIA | CAMASSIA | LEICHTLINII CAERULEA | 32″ | blue | Mid-Late | 2 | $4.00 | DeVroomen | |
CAMASSIA | CAMASSIA | LEICHTLINII CAERULEA BLUE HEAVEN | 24″ | blue | Mid-Season | 2 | $5.50 | VanEngelen | |
CAMASSIA | CAMASSIA | LEICHTLINII SEMIPLENA | 32″ | white | Late-Season | 2 | $6.50 | DeVroomen | |
CAMASSIA | CAMASSIA | QUAMASH | 18″ | light blue | Mid-Season | 5 | $5.00 | Choice | |
CAMASSIA | CAMASSIA | QUAMASH ORION | 15″ | blue | Mid-Season | 5 | $3.50 | VanEngelen | deep blue |
CHIONODOXA | CHIONODOXA | FORBESII | 6″ | blue | Early | 10 | $3.50 | DeVroomen | |
CHIONODOXA | CHIONODOXA | SARDENSIS | 4″ | blue | Early | 10 | $3.50 | VanEngelen | |
COLCHICUM | COLCHICUM | ALBUM | 6″ | white | Fall | 1 | $4.50 | DeVroomen | |
COLCHICUM | COLCHICUM | AUTUMNALE THE GIANT | 10″ | lavender pink/white | Fall | 1 | $3.00 | Choice | |
COLCHICUM | COLCHICUM | LILAC WONDER | 8″ | pink/white | Fall | 1 | $5.00 | DeVroomen | |
COLCHICUM | COLCHICUM | WATER LILY | 8″ | pink | Fall | 1 | $4.00 | DeVroomen | |
CORYDALIS | CORYDALIS | SOLIDA | 6″ | lavender | Early | 5 | $4.00 | VanEngelen | |
CROCUS | BOTANICAL | BIFLORUS PURITY | 4″ | white | Early | 10 | $2.00 | VanEngelen | syn. Miss Vain |
CROCUS | BOTANICAL | BIFLORUS SPRING BEAUTY | 4″ | white/purple | Early | 10 | $2.00 | VanEngelen | |
CROCUS | BOTANICAL | CREAM BEAUTY | 3″ | cream | Early | 10 | $3.50 | DeVroomen | |
CROCUS | BOTANICAL | SIEBERI FIREFLY | 4″ | lavender | Early | 10 | $2.00 | VanEngelen | |
CROCUS | BOTANICAL | SIEBERI TRICOLOR | 4″ | blue/white/yellow | Early | 10 | $2.00 | VanEngelen | |
CROCUS | BOTANICAL | TOMMASINANUS | 4″ | lavender | Early | 10 | $2.50 | VanEngelen | |
CROCUS | BOTANICAL | TOMMASINANUS BARR’S PURPLE | 4″ | purple | Early | 10 | $2.50 | VanEngelen | |
CROCUS | BOTANICAL | TOMMASINANUS LILAC BEAUTY | 4″ | lavender | Early | 10 | $2.50 | VanEngelen | |
CROCUS | BOTANICAL | VERNUS VANGUARD | 4″ | lavender | Early | 10 | $5.00 | DeVroomen | two-toned lavender |
CROCUS | DUTCH | FLOWER RECORD | 4″ | purple | Early | 10 | $4.50 | DeVroomen | |
CROCUS | DUTCH | JEANNE D’ARC | 4″ | white | Early | 10 | $4.50 | DeVroomen | |
CROCUS | DUTCH | PICKWICK | 4″ | white/purple | Early | 10 | $4.50 | DeVroomen | striped |
CROCUS | DUTCH | REMEMBERANCE | 4″ | blue | Early | 10 | $4.50 | DeVroomen | |
ERANTHIS | ERANTHIS | HYEMALIS | 4″ | yellow | Early | 10 | $5.50 | DeVroomen | |
ERYTHRONIUM | ERYTHRONIUM | PAGODA | 10″ | yellow | Mid-Late | 3 | $4.50 | DeVroomen | |
FRITILLARIA | FRITILLARIA | MELEAGRIS | 8″ | white/purple mix | Early | 10 | $3.50 | VanEngelen | |
FRITILLARIA | FRITILLARIA | UVA-VULPIS | 10″ | yellow/purple | Mid-Season | 5 | $2.00 | DeVroomen | |
GALANTHUS | GALANTHUS | ELWESII | 8″ | white/green | Early | 5 | $4.00 | VanEngelen | |
GALANTHUS | GALANTHUS | FLORE PLENO | 4″ | white/green | Early | 5 | $6.50 | DeVroomen | |
GALANTHUS | GALANTHUS | IKARIAE | 8″ | white/green | Early | 5 | $4.00 | VanEngelen | |
GALANTHUS | GALANTHUS | NIVALIS | 4″ | white/green | Early | 5 | $3.50 | DeVroomen | |
HYACINTHUS | DOUBLE | CRYSTAL PALACE | 10″ | blue | Mid-Season | 3 | $9.00 | DeVroomen | |
HYACINTHUS | DOUBLE | HOLLYHOCK | 10″ | red | Mid-Season | 3 | $8.00 | DeVroomen | |
HYACINTHUS | SINGLE | DELFT BLUE | 10″ | blue | Mid-Season | 5 | $5.50 | DeVroomen | |
HYACINTHUS | SINGLE | PETER STUYVESANT | 10″ | purple-blue | Mid-Season | 5 | $5.50 | DeVroomen | |
HYACINTHUS | SINGLE | WHITE PEARL | 10″ | white | Mid-Season | 5 | $6.50 | DeVroomen | |
IPHEION | IPHEION | ROLF FIEDLER | 5″ | blue | Early | 5 | $2.50 | DeVroomen | pale blue |
IRIS | BOTANICAL | BUCHARICA | 16″ | yellow/cream | Early-Mid | 5 | $6.50 | DeVroomen | |
IRIS | BOTANICAL | KATHERINE HODGKIN | 6″ | blue | Early | 5 | $3.50 | DeVroomen | |
IRIS | BOTANICAL | RETICULATA HARMONY | 6″ | purple | Early | 5 | $2.50 | DeVroomen | |
IRIS | BOTANICAL | RETICULATA PAULINE | 6″ | purple | Early | 5 | $2.50 | DeVroomen | darkest |
LEUCOJUM | LEUCOJUM | AESTIVUM | 12″ | white | Mid-Season | 5 | $3.50 | DeVroomen | |
LEUCOJUM | LEUCOJUM | GRAVETYE GIANT | 18″ | white | Mid-Season | 5 | $6.00 | DeVroomen | |
MUSCARI | MUSCARI | ARMENIACUM | 6″ | blue | Mid-Season | 5 | $2.00 | DeVroomen | |
MUSCARI | MUSCARI | LATIFOLIUM | 6″ | purple/blue | Mid-Season | 5 | $2.00 | DeVroomen | |
MUSCARI | MUSCARI | PEPPERMINT | 6″ | blue/white | Mid-Season | 5 | $2.00 | DeVroomen | |
MUSCARI | MUSCARI | VALERIE FINNIS | 6″ | blue | Mid-Season | 5 | $3.00 | DeVroomen | pale blue |
NARCISSUS | CYCLAMINEUS | EMCYS | 12″ | white/yellow | Early | 5 | $8.00 | VanEngelen | New; shuttlecock shaped |
NARCISSUS | CYCLAMINEUS | FEBRUARY GOLD | 12″ | yellow/yellow | Early | 5 | $4.00 | VanEngelen | |
NARCISSUS | CYCLAMINEUS | JACK SNIPE | 10″ | white/yellow | Early | 5 | $4.00 | VanEngelen | |
NARCISSUS | CYCLAMINEUS | RAPTURE | 12″ | yellow/yellow | Early | 5 | $3.50 | VanEngelen | |
NARCISSUS | DOUBLE | CHEERFULNESS | 16″ | white/yellow | Late-Season | 5 | $4.50 | VanEngelen | multiflowered |
NARCISSUS | DOUBLE | DICK WILDEN | 14″ | yellow/yellow | Early-Mid | 5 | $5.50 | DeVroomen | |
NARCISSUS | DOUBLE | ERLICHEER | 14″ | white/yellow | Early-Mid | 5 | $5.00 | Choice | multi-flowered |
NARCISSUS | DOUBLE | RIP VAN WINKLE | 8″ | yellow/yellow | Early | 5 | $3.50 | DeVroomen | |
NARCISSUS | DOUBLE | YELLOW CHEERFULNESS | 16″ | yellow/yellow | Late-Season | 5 | $4.50 | VanEngelen | multiflowered |
NARCISSUS | FORCING | INBAL | 16″ | white/white | Indoor | 5 | $6.00 | DeVroomen | |
NARCISSUS | FORCING | ZIVA | 16″ | white/white | Indoor | 5 | $6.00 | DeVroomen | |
NARCISSUS | JONQUILLA | BELL SONG | 14″ | white/cream | Mid-Late | 5 | $3.00 | DeVroomen | |
NARCISSUS | JONQUILLA | CURLEW | 14″ | white/yellow | Mid-Late | 5 | $6.00 | VanEngelen | cup soft yellow to ivory |
NARCISSUS | JONQUILLA | DERRINGER | 12″ | yellow/orange | Mid-Late | 5 | $5.00 | VanEngelen | |
NARCISSUS | JONQUILLA | GOLDEN ECHO | 14″ | white/yellow | Mid-Late | 5 | $5.00 | VanEngelen | |
NARCISSUS | JONQUILLA | PIPIT | 12″ | yellow/white | Late-Season | 5 | $3.50 | DeVroomen | |
NARCISSUS | JONQUILLA | PUNCHLINE | 16″ | white/yellow | Late-Season | 5 | $5.50 | VanEngelen | ruffled pink-rimmed cup |
NARCISSUS | JONQUILLA | QUAIL | 10″ | yellow/yellow | Early-Mid | 5 | $3.00 | DeVroomen | |
NARCISSUS | JONQUILLA | SAILBOAT | 12″ | white/yellow | Mid-Late | 5 | $4.00 | VanEngelen | cup matures to white |
NARCISSUS | JONQUILLA | SWEET LOVE | 16″ | white/yellow | Mid-Late | 5 | $3.50 | VanEngelen | |
NARCISSUS | LARGE CUPPED | ACCENT | 16″ | white/orange | Mid-Season | 5 | $5.50 | DeVroomen | |
NARCISSUS | LARGE CUPPED | AMBERGATE | 16″ | orange/orange-red | Mid-Season | 5 | $7.00 | DeVroomen | |
NARCISSUS | LARGE CUPPED | AVALON | 16″ | yellow/yellow | Late-Season | 5 | $7.00 | VanEngelen | cup fades to cream |
NARCISSUS | LARGE CUPPED | BANTAM | 16″ | yellow-green/yellow | Late-Season | 5 | $6.50 | VanEngelen | cup has orange rim |
NARCISSUS | LARGE CUPPED | CAMELOT | 16″ | yellow/yellow | Late-Season | 5 | $6.50 | VanEngelen | heavy substance |
NARCISSUS | LARGE CUPPED | CEYLON | 16″ | yellow/orange | Late-Season | 5 | $6.50 | VanEngelen | |
NARCISSUS | LARGE CUPPED | FORTISSIMO | 18″ | yellow/red-orange | Late-Season | 5 | $6.50 | VanEngelen | |
NARCISSUS | LARGE CUPPED | FRAGRANT ROSE | 16″ | white/orange | Mid-Late | 5 | $6.00 | DeVroomen | |
NARCISSUS | LARGE CUPPED | KISS PROOF | 18″ | cream/orange | Late-Season | 5 | $6.50 | DeVroomen | |
NARCISSUS | LARGE CUPPED | MISTY GLEN | 18″ | white/green | Late-Season | 5 | $7.00 | VanEngelen | |
NARCISSUS | LARGE CUPPED | PROFESSOR EINSTEIN | 18″ | white/red-orange | Late-Season | 5 | $6.50 | VanEngelen | |
NARCISSUS | LARGE CUPPED | SALOME | 16″ | white/cream | Late-Season | 5 | $4.50 | VanEngelen | cup is apricot-pink |
NARCISSUS | POETICUS | PHEASANT’S EYE | 14″ | white/yellow-red-green | Late-Season | 5 | $5.00 | Choice | |
NARCISSUS | POETICUS | PHEASANT’S EYE | 14″ | white/yellow-red-green | Late-Season | 5 | $5.00 | VanEngelen | syn. Poeticus var. recurvus |
NARCISSUS | SMALL CUPPED | ALTRUIST | 16″ | yellow/orange-red | Mid-Season | 5 | $7.50 | VanEngelen | |
NARCISSUS | SMALL CUPPED | EDNA EARL | 16″ | white/orange-yellow | Mid-Season | 5 | $7.00 | VanEngelen | |
NARCISSUS | TAZETTA | SILVER CHIMES | 18″ | white/yellow | Early | 5 | $7.00 | VanEngelen | multiflowered |
NARCISSUS | TRIANDRUS | LEMON DROPS | 12″ | cream/yellow | Early-Mid | 5 | $8.00 | VanEngelen | soft yellow |
NARCISSUS | TRIANDRUS | STINT | 12″ | yellow/yellow | Early-Mid | 5 | $5.00 | VanEngelen | pale yellow perianth |
NARCISSUS | TRIANDRUS | THALIA | 16″ | white/white | Early-Mid | 5 | $4.00 | VanEngelen | |
NARCISSUS | TRUMPET | DUTCH MASTER | 16″ | yellow/yellow | Early-Mid | 5 | $3.50 | DeVroomen | |
NARCISSUS | TRUMPET | TOPOLINO | 6″ | cream/yellow | Early-Mid | 5 | $3.00 | DeVroomen | |
NECTAROSCORDUM | NECTAROSCORDUM | SICULUM | 32″ | green/cream/pink | Late-Season | 3 | $3.00 | Choice | |
NECTAROSCORDUM | NECTAROSCORDUM | SICULUM SSP. BULGARICUM | 32″ | purple/white/green | Late-Season | 5 | $4.00 | DeVroomen | |
SCILLA | SCILLA | PERUVIANA | 15″ | blue | Mid-Season | 1 | $3.00 | Choice | |
TULIPA | DARWIN HYBRID | APRICOT IMPRESSION | 22″ | pink blend | Mid-Season | 5 | $3.00 | DeVroomen | |
TULIPA | DARWIN HYBRID | DAYDREAM | 22″ | orange | Mid-Season | 5 | $3.00 | DeVroomen | |
TULIPA | DARWIN HYBRID | IVORY FLORADALE | 22″ | white | Mid-Season | 5 | $4.00 | DeVroomen | |
TULIPA | LILY FLOWERED | ELEGANT LADY | 20″ | pink/cream | Late-Season | 5 | $3.50 | DeVroomen | |
TULIPA | LILY FLOWERED | MARIETTE | 20″ | pink | Late-Season | 5 | $4.00 | DeVroomen | |
TULIPA | MULTI-FLOWERED | PRAESTANS FUSILIER | 8″ | red | Mid-Season | 5 | $4.00 | DeVroomen | |
TULIPA | MULTI-FLOWERED | PRAESTANS TUBERGENS | 8″ | red | Mid-Season | 5 | $3.00 | DeVroomen | |
TULIPA | SINGLE EARLY | CHRISTMAS MARVEL | 12″ | pink | Early-Mid | 5 | $3.50 | DeVroomen | |
TULIPA | SINGLE EARLY | PURPLE PRINCE | 12″ | purple | Early-Mid | 5 | $3.00 | DeVroomen | |
TULIPA | SINGLE LATE | MENTON | 24″ | pink blend | Late-Season | 5 | $3.00 | DeVroomen | |
TULIPA | SINGLE LATE | PINK DIAMOND | 18″ | pink | Late-Season | 5 | $4.00 | DeVroomen | |
TULIPA | SINGLE LATE | QUEEN OF THE NIGHT | 24″ | purple | Late-Season | 5 | $3.50 | DeVroomen | |
TULIPA | SPECIES | BATALINII BRIGHT GEM | 6″ | yellow/orange | Mid-Season | 5 | $2.50 | VanEngelen | |
TULIPA | SPECIES | CLUSIANA LADY JANE | 12″ | red/white | Mid-Season | 5 | $3.00 | VanEngelen | |
TULIPA | SPECIES | CLUSIANA VAR. CHRYSANTHA | 6″ | red/white | Mid-Season | 5 | $3.00 | DeVroomen | |
TULIPA | SPECIES | CLUSIANA VAR. CHRYSANTHA | 6″ | red/yellow | Mid-Season | 5 | $2.00 | DeVroomen | |
TULIPA | SPECIES | HUMILIS ALBA | 5″ | white/blue | Mid-Season | 3 | $6.00 | VanEngelen | |
TULIPA | SPECIES | HUMILIS MAGENTA QUEEN | 6″ | white/purple | Mid-Season | 5 | $3.00 | VanEngelen | |
TULIPA | SPECIES | ICE STICK | 12″ | white/purple/pink | Mid-Season | 5 | $5.00 | VanEngelen | |
TULIPA | SPECIES | MARJOLETTII | 16″ | yellow/red | Mid-Late | 5 | $5.00 | VanEngelen | |
TULIPA | SPECIES | SAXATILIS | 6″ | pink/yellow base | Mid-Season | 5 | $2.50 | VanEngelen | |
TULIPA | SPECIES | TANGERINE BEAUTY | 8″ | red/orange | Mid-Late | 5 | $4.00 | VanEngelen | |
TULIPA | SPECIES | TURKESTANICA | 8″ | white/yellow | Early | 5 | $2.50 | VanEngelen | multiflowered |
TULIPA | TRIUMPH | ATTILLA | 20″ | purple | Mid-Season | 5 | $3.50 | DeVroomen | |
TULIPA | TRIUMPH | GAVOTA | 18″ | purple/orange | Mid-Season | 5 | $3.50 | DeVroomen | |
TULIPA | TRIUMPH | NEGRITA | 16″ | purple | Mid-Season | 5 | $3.50 | DeVroomen | |
TULIPA | TRIUMPH | OSCAR | 18″ | red | Late-Season | 5 | $3.50 | DeVroomen | |
TULIPA | TRIUMPH | SHIRLEY | 20″ | white/purple | Late-Season | 5 | $3.50 | DeVroomen | |
TULIPA | VIRIDIFLORA | ARTIST | 12″ | pink blend/green | Late-Season | 5 | $4.50 | DeVroomen | |
TULIPA | VIRIDIFLORA | CHINA TOWN | 12″ | pink/green | Late-Season | 5 | $5.00 | DeVroomen | |
TULIPA | VIRIDIFLORA | GOLDEN ARTIST | 15″ | orange/green | Late-Season | 5 | $4.50 | DeVroomen | |
TULIPA | VIRIDIFLORA | SPRING GREEN | 16″ | white/green | Late-Season | 5 | $4.50 | DeVroomen |
I live in Gig Harbor, WA (cold zone 7) and would like to plant a “spiny” leaved holly that can grow to at least 10′ in height & width as a yard parameter hedge. The soil is acidic and has full shade from the towering Douglas Firs on the property. I found the below info about Blue Holly. Can you let me know if this will work before I invest the time and monies please. Any specific species recommendations that do well in the wet Pacific Northwest?
Ilex x meserveae
Dear Expert (Carrie, Bob or Susan)
We have a client who’s property is situated on the 16th floor with a rooftop garden in downtown Seattle. The terraced garden faces south and southeast. The 4 trumpet vines are each in their own containers that are 24″ square x 26″ deep along with Algerian Ivy, trailing Rosemary. They get full sun and some wind, but are up against a wall. The foliage growth appears normal and they’re working their way up the metal trellis support. They have not bloomed yet, nor do they seem to be developing any buds. They bloomed last year (their 1st year in that spot) just coming out of a #5 nursery pot. So I can’t imagine that it’s because they’re growing in containers now. The pruning I did this spring was very light so I can’t see how that may be to blame. I also fertilized them in spring with an organic 9-3-4 all purpose fertilizer. I can’t figure out why they haven’t bloomed and hope you can.
Cheryl
Dear Cheryl,
Thank you for your question on trumpet vines, (Capsis radicans).