Spring Plant Sale – 2010
Garden Rescue
Over five brisk days in October, November, and December over 30 members returned to Marian Raitz’s home to dig, divide, pot up, and save many of her treasures that she generously donated to our group for the Spring Plant Sale. We took over 15 truckloads to nearby holding sites. We have saved over 2500 pots and more than 100 species. There were many special plants that can’t be found at nurseries anymore. Thank you very much to all of the volunteers.
The complete plant list is below, and can be downloaded (updated 12/21/09).
Genus | Species | Cultivar | Size | Number | Notes |
---|---|---|---|---|---|
Aconitum | carmichaelii | 1 gal | 12 | pale blue; late | |
Aconitum | sp. | 2 gal | 2 | clumping birch bed; mid-blue | |
Aconitum | sp. | 1 gal | 7 | clumping birch bed; mid-blue | |
Amsonia | tabernaemontana | 2 gal | 6 | blue star flower | |
Anemone | nemorosa | ‘Bracteata’ | 1 gal | 52 | green and white flowers |
Anemone | nemorosa | ‘Vestal’ | 1 gal | 20 | Double white |
Anemone | nemorosa | ‘Vestal’ | 1 gal | 12 | |
Anemone | nemorosa | 1 gal | 27 | likely to be blue | |
Anemone | nemorosa | sq 1 gal | 31 | blue | |
Anemone | ranunculoides | 4 inch | 32 | the yellow one! | |
Anthericum | liliago | 2 gal | 11 | St. Bruno’s Lily; small star like flowers | |
Arum | italicum | 1 gal | 8 | Lords and Ladies; nice marbled leaves | |
Arum | maculatum | 1 gal | 15 | ||
Aruncus | aethusifolius | 1 gal | 13 | “white flowers 12-15″” tall” | |
Aster | cv. | sq 1 gal | 22 | Short Blue; late aster | |
Aster | divaricatus | 1 gal | 22 | wood aster | |
Aster | sp. | 1 gal | 15 | small flowers in open raceme; rounded petals | |
Aster | tataricus | 1 gal | 9 | very tall; very late blue | |
Aster | ‘Kylie’ | sq 1 gal | 10 | Heronswood | |
Astilboides | tabularis | 2 gal | 3 | ||
Athyrium | niponicum | var. pictum | 4 inch | 6 | painted fern |
Beesia | calthifolia | 4 inch | 20 | mottled spring growth | |
Beesia | calthifolia | 1 gal | 18 | ||
Belamcanda | chinensis | 1 gal | 4 | Blackberry Lily | |
Boehmeria | spicata | 1 gal | 12 | ||
Brunnera | macrophylla | ‘Looking Glass’ | 2 gal | 2 | |
Brunnera | macrophylla | ‘Looking Glass’ | 1 gal | 35 | check these in spring |
Camassia | leichtlinii | 3 inch | 25 | native camas blue | |
Campanula | lactiflora | sq 1 gal | 16 | tall to 3′ campanula | |
Cardamine | enneaphylla | 4 inch | 45 | spring ephemeral | |
Cardamine | trifolia | 4 inch | 30 | evergreen shade groundcover | |
Cardiocrinum | giganteum | 1 gal | 10 | ||
Chaerophyllum | hirsutum | ‘Roseum’ | 1 gal | 62 | pink flowers |
Chiastophyllum | oppositifolium | ‘Jim’s Pride’ | 4 inch | 30 | variegated foliage |
Chrysanthemum | Bronze Button’ | 1 gal | 15 | ||
Clematis | heracleifolia | ‘China Purple’ | 1 gal | 13 | very dark foliage; herbaceous |
Clerodendrum | bungei | 1 gal | 10 | large clusters of magenta flowers | |
Commelina | tuberosa | Colestis Group | sq 1 gal | 22 | 2 ft. |
Crambe | cordifolia | 1 gal | 6 | blue-green leaves | |
Crambe | cordifolia | 1 gal | 4 | large leaves; mass of white flowers | |
Crocosmia | x crocosmiiflora | ‘Star of the East’ | sq 1 gal | 8 | largest flowered crocosmia |
Cyclamen | hederifolium | sq 1 gal | 8 | cut | |
Cyclamen | flats | 27 | large tubers | ||
Darmera | peltata | 2 gal | 9 | CA native; likes moisture | |
Dicentra | macrantha | 2 gal | 8 | large pendant pale yellow flowers | |
Dicentra | macrantha | 1 gal | 15 | large pendant pale yellow flowers | |
Dictamnus | 5 gal | 3 | pink; gas plant | ||
Dictamnus | 1 gal | 4 | pink; gas plant | ||
Disporopsis | pernyi | 1 gal | 25 | evergreen | |
Disporum | cantoniense | 1 gal | 18 | Eastside of house; wide leaf; evergreen | |
Disporum | hookeri | 2 gal | 6 | lower garden | |
Disporum | hookeri | 1 gal | 11 | Lower garden from forest floor | |
Disporum | sessile | ‘Variegatum’ | 4 inch | 18 | labelled Polygonatum; green and white foliage |
Disporum | sessile | ‘Variegatum’ | 1 gal | 10 | labelled Polygonatum; red tags |
Ellisiophyllum | pinnatum | 4 inch | 54 | ground cover; white flowers | |
Epimedium | franchettii | 2 gal | 1 | ||
Epimedium | stellulatum | ‘Wudang Star’ | sq 1 gal | 12 | |
Epimedium | wuchanense | ‘Caramel’ | 2 gal | 11 | |
Epimedium | x youngianum | ‘Azuza’ | 2 gal | 3 | |
Epimedium | 1 gal | 16 | #2 (dug previously) | ||
Eupatorium | cannabinum | ‘Flore Pleno’ | 1 gal | 8 | |
Fritillaria | elwesii | 4 inch | 48 | ||
Galanthus | elwesii | 1 gal | 0 | ||
Galanthus | nivalis | ‘Double Form’ | 4 inch | 90 | snowdrops; double; 5/pot |
Galanthus | nivalis | ‘Double Form’ | 4 inch | 105 | snowdrops; double; 5/pot |
Galanthus | nivalis | ‘Double Form’ | 1 gal clumps | 13 | snowdrops; double; 5/pot |
Galanthus | nivalis | ‘Flore Pleno’ | 1 gal | 0 | |
Gentiana | asclepiadea | 1 gal | 11 | blue willow gentian | |
Gentiana | asclepiadea | 2 gal | 6 | lower garden; dug previously | |
Gentiana | asclepiadea | 5 gal | 1 | ||
Gentiana | asclepiadea | 5 gal | 1 | HOLD | |
Geranium | macrorrhizum | ‘Variegatum’ | 4 inch | 18 | good for shade |
Hacquetia | epipactis | 1 gal | 12 | green to chartreuse flowers in spring | |
Hakonechloa | macra | 4 inch | 29 | green form | |
Helleborus | x hybridus | 1 gal | 14 | Slate seedlings | |
Helleborus | x hybridus | sq 1 gal | 13 | Slate Parent Seedlings | |
Helleborus | x hybridus | 1 gal | 15 | anemone centered parent | |
Helleborus | x hybridus | 1 gal | 14 | slate parent 1st batch | |
Helleborus | x hybridus | 5 gal | 6 | doubles & anemone flowers. | |
Helleborus | x hybridus | 2 gal | 22 | doubles & anemone flowers. | |
Helleborus | x hybridus | 1 gal | 5 | doubles & anemone flowers. | |
Hosta | plantaginea | 2 gal | 19 | fragrant large white flowers | |
Hosta | ‘Wide Brim’ | 1 gal | 9 | ||
Ipheion | uniflorum | 1 gal | 23 | Light blue; flat star-like flowers | |
Ipheion | uniflorum | 1 gal | 23 | light blue | |
Iris | foetidissima | ‘Variegata’ | 1 gal | 36 | evergreen |
Kniphofia | ‘The Rocket’ | 2 gal | 4 | ||
Lathyrus | nigra | 1 gal | 11 | purple flowers; taller than L. vernus | |
Lathyrus | vernus | 2 gal | 6 | Pink Form; spring vetchling | |
Lathyrus | vernus | sq 1 gal | 11 | Pink Form; spring vetchling | |
Lilium | henryi | 2 gal | 1 | HOLD | |
Lilium | martagon | var. album | 4 inch | 15 | white |
Lilium | martagon | var. album | 1 gal | 11 | white |
Lilium | martagon | 1 gal | 3 | Pink | |
Lilium | ‘Conca D’or’ | 2 gal | 1 | ||
Lilium | ‘Scheherezade’ | 2 gal | 1 | HOLD | |
Lilium | ‘Selena’ | 4 inch | 18 | Salmon & mauve w/ dark pink tips | |
Lilium | ‘Selena’ | sq 1 gal | 14 | Salmon & mauve w/ dark pink tips | |
Lilium | ‘Selena’ | 5 gal | 1 | Salmon & mauve w/ dark pink tips | |
Lilium | ‘The Empress’ | 2 gal | 12 | ||
Lilium | 5 gal | 6 | extremely large bulbs | ||
Lilium | 2 gal | 6 | large bulbs | ||
Lilium | 1 gal | 2 | Pale Yellow | ||
Lilium | 1 gal | 8 | dug 12/6 | ||
Lilium | 1 gal | 8 | dug 11/9 | ||
Linaria | purpurea | sq 1 gal | 10 | ||
Lysimachia | ephemerum | 1 gal | 13 | small white flowers; grey-green foliage | |
Meconopsis | cambrica | ‘Muriel Brown’ | 1 gal | 11 | double orange-red flowers |
Nepeta | sq 1 gal | 5 | tiny white flowers; very dwarf | ||
Nerine | sp | 1 gal | 8 | ||
Ophiopogon | planiscapus | ‘Nigrescens’ | sq 1 gal | 46 | black mondo grass |
Pachyphragma | macrophyllum | 1 gal | 21 | shade ground cover; evergreen; white flowers | |
Paeonia | lactiflora | 5 gal | 2 | ||
Paeonia | lactiflora | 2 gal | 2 | ||
Paeonia | lactiflora | 1 gal | 4 | ||
Paeonia | wittmanniana | 12 gal | 1 | pale; single yellow flowers | |
Paeonia | wittmanniana | 5 gal | 1 | pale; single yellow flowers | |
Paeonia | wittmanniana | 2 gal | 2 | pale; single yellow flowers | |
Paeonia | wittmanniana | 15 gal | 1 | pale; single yellow flowers | |
Paeonia | wittmanniana | 8 gal | 2 | pale; single yellow flowers | |
Paeonia | wittmanniana | 5 gal | 1 | pale; single yellow flowers | |
Paeonia | wittmanniana | 2 gal | 5 | pale; single yellow flowers | |
Paeonia | 5 gal | 1 | single | ||
Paeonia | 5 gal | 1 | Pink | ||
Paeonia | 2 gal | 2 | Pink | ||
Paeonia | 1 gal | 6 | single; done last Nov day | ||
Paradisea | liliastrum | 2 gal | 8 | small clumping | |
Persicaria | virginiana | ‘Painters Palette’ | 1 gal | 16 | Variegata Group |
Petasites | japonicus | “var. giganteus ‘Nishiki-buki'” |
1 gal | 12 | very large leaves |
Peucedanum | ostruthium | ‘Daphnis’ | 1 gal | 7 | variegated |
Platycodon | grandiflorus | ‘Albus’ | 1 gal | 3 | whtie baloon flowers |
Podophyllum | pleianthum | 1 gal | 14 | large waxy green leaves; red flowers | |
Podophyllum | pleianthum | 2 gal | 2 | ||
Podophyllum | pleianthum | 1 gal | 2 | umbrella plant; heronswood | |
Polygonatum | humile | 1 gal | 19 | dwarf solomon’s seal | |
Polygonatum | multiflorum | ‘Blushing Purple’ | 2 gal | 4 | faintly colored |
Polygonatum | sessile | ‘Variegatum’ | 1 gal | 10 | haphazardly splashed and streaked |
Polygonatum | verticillatum | 1 gal | 32 | leaves in whorls; red berries | |
Polygonatum | x hybridum | ‘Flore Pleno’ | 1 gal | 44 | double flowered solomon’s seal |
Polygonatum | x hybridum | ‘Striatum’ | 1 gal | 21 | variegated solomon’s seal |
Polypodium | vulgare | 1 gal | 15 | large form; licorice fern | |
Primula | ‘Cowichan’ | 4 inch | 24 | Yellow group; dark foliage | |
Primula | 4 inch | 18 | Hose in Hose; Double pink | ||
Pulmonaria | angustifolia | 1 gal | 50 | native soil; best groundcover; blue flowers | |
Pulmonaria | angustifolia | sq 1 gal | 32 | seedlings; good markings; evergreen groundcover | |
Pulmonaria | latifolia | subsp. Cevennensis | 1 gal | 2 | narrow leaves |
Pulmonaria | rubra | ‘David Ward’ | 1 gal | 17 | white & light green leaves |
Ruscus | hypoglossum | 2 gal | 11 | Evergreen; spreads slowly | |
Salvia | guaranitica | 1 gal | 18 | blue (dark) flowers; forms suberous roots | |
Salvia | nipponica | ‘Fuji Snow’ | 1 gal | 15 | variegated |
Saxifraga | hirsuta | 4 inch | 90 | hairy leaved ground cover | |
Saxifraga | ‘Dentata’ (x polita) | 4 inch | 18 | ||
Scilla | peruviana | 1 gal | 21 | large clusters of rich blue flowers | |
Sedum | cv. | 1 gal | 7 | probably ‘Autumn Joy’ | |
Sedum | ‘Autumn Joy’ | 1 gal | 5 | Herbstfreude’; pink autumn flowers | |
Sedum | ‘Washfield Ruby’ | 4 inch | 15 | deep color | |
Sedum | ‘Washfield Ruby’ | 1 gal | 11 | deep color | |
Solidago | cv. | ‘Fireworks’ ? | 1 gal | 11 | |
Spiranthes | cernua | 4 inch | 36 | evergreen groundcover | |
Stachys | monieri | 1 gal | 17 | ||
Stachys | monieri | 1 gal | 18 | good edger; pale to blue flowers | |
Symphytum | grandiflorum | ‘Gold Mine’ | 1 gal | 26 | native soil; yellow variegated leaves |
Thalictrum | delavayi | 1 gal | 5 | tall (to 4′) meadow rue | |
Thalictrum | ‘Elin’ | 2gal | 9 | large; with chartreuse foliage | |
Thalictrum | 1 gal | 6 | meadow rue | ||
Trachystemon | orientalis | 1 gal | 14 | large leaves; curious spidery purple flowers | |
Trachystemon | orientalis | 2 gal | 1 | HOLD | |
Trientalis | borealis | 4 inch | 6 | starflower; | |
Trillium | chlorapetalum | 2 gal | 3 | back clump | |
Trillium | chlorapetalum | 1 gal | 1 | back clump | |
Trillium | chlorapetalum | 1 gal | 1 | back clump; HOLD | |
Trillium | chlorapetalum | 2 gal | 2 | front clump; HOLD | |
Trillium | chlorapetalum | 2 gal | 1 | front clump | |
Trillium | chloropetalum | 1 gal | 2 | front clump; marked leaves | |
Uvularia | pallida | 1 gal | 1 | ||
Vancouveria | planipetala | 1 gal | 29 | evergreen; native groundcover | |
Veratrum | formosanum | 4 inch | 18 | clumping greenish flowers on 2′ stems | |
Veratrum | formosanum | 1 gal | 16 | clumping greenish flowers on 2′ stems | |
Vernonia | noveboracensis | 1 gal | 10 | The tallest herbaceous perennial | |
Xanthorhiza | simplicissima | 1 gal | 10 | running deciduous curiosity |
Please address spelling errors to the webmaster.
Comments are closed.