OCTOBER – Fall Bulb Sale – Sun October 7th – 10am-2pm
Sunday, October 7th, from 10am-2pm we’ll hold our 2nd annual Fall Bulb Sale in the Douglas Classroom at the Center for Urban Horticulture. Make your browser window as wide as it can be to view all the data, or View or Download it from Google Docs.
TYPE | CLASS/TYPE | NAME | HEIGHT | COLOR | BLOOM TIME | #/BAG | HPSW PRICE | SOURCE | |
Allium | Allium | christophii | “14” | purple | Late-Season | 5 | $5.50 | DeVroomen | |
Allium | Allium | Hair | “18” | green/pink | Late-Season | 5 | $2.50 | VanEngelen | |
Allium | Allium | Ivory Queen | “8” | white | Mid-Season | 2 | $3.00 | DeVroomen | |
Allium | Allium | karataviense | “8” | purple/pink | Mid-Season | 5 | $4.50 | VanEngelen | |
Allium | Allium | multibulbosum | “24” | white/lavender | Late-Season | 5 | $4.00 | VanEngelen | |
Allium | Allium | ostroskianum | “8” | pink/purple | Mid-Season | 5 | $2.00 | VanEngelen | |
Allium | Allium | Purple Sensation | “30” | purple | Late-Season | 5 | $3.50 | DeVroomen | |
Allium | Allium | schubertii | “20” | purple | Late-Season | 2 | $5.00 | DeVroomen | |
Allium | Allium | sphaerocephalon | “24” | purple | Late-Season | 5 | $4.00 | VanEngelen | |
Brodiaea | Brodiaea | ixioides Starlight | “12” | yellow | Late-Season | 5 | $4.00 | VanEngelen | |
Brodiaea | Brodiaea | Pink Diamond | “24” | pink | Mid-Season | 5 | $5.50 | VanEngelen | |
Brodiaea | Brodiaea | Rudy | “18” | blue | Mid-Season | 5 | $4.50 | VanEngelen | |
Camassia | Camassia | Cusickii | “30” | blue | Late-Season | 2 | $4.00 | DeVroomen | |
Camassia | Camassia | leichtlinii caerulea | “32” | blue | Mid-Late | 2 | $4.00 | DeVroomen | |
Camassia | Camassia | leichtlinii caerulea Blue Heaven | “24” | blue | Mid-Season | 2 | $5.50 | VanEngelen | |
Camassia | Camassia | leichtlinii semiplena | “32” | white | Late-Season | 2 | $6.50 | DeVroomen | |
Camassia | Camassia | quamash Orion | “15” | blue | Mid-Season | 5 | $3.00 | VanEngelen | |
Chionodoxa | Chionodoxa | forbesii | “6” | blue | Early | 10 | $3.00 | DeVroomen | |
Chionodoxa | Chionodoxa | forbesii Pink Giant | “6-8” | pink | Early | 10 | $3.50 | DeVroomen | |
Chionodoxa | Chionodoxa | luciliae alba | ” to 12″ | white | Early | 10 | $3.50 | DeVroomen | |
Chionodoxa | Chionodoxa | sardensis | “4” | blue | Early | 5 | $3.50 | Brent & Becky’s | |
Corydalis | Corydalis | solida | “6” | lavender | Early | 5 | $4.00 | VanEngelen | |
Corydalis | Corydalis | solida Beth Evans | “4-5” | pink | Early | 2 | $3.00 | Brent & Becky’s | |
Corydalis | Corydalis | solida George P. Baker | “to 12” | pink | Early | 2 | $3.50 | Brent & Becky’s | |
Corydalis | Corydalis | solida Purple Bird | “to 12” | purple | Early | 2 | $5.50 | Brent & Becky’s | |
Crocus | Botanical | biflorus Purity | “4” | white | Early | 5 | $2.00 | VanEngelen | |
Crocus | Botanical | biflorus Spring Beauty | “4” | white/purple | Early | 5 | $2.00 | VanEngelen | |
Crocus | Botanical | chrysanthus Blue Pearl | “3-4” | blue | Early | 5 | $2.00 | VanEngelen | |
Crocus | Botanical | chrysanthus Goldilocks | “to 12” | yellow | Early | 5 | $2.00 | VanEngelen | |
Crocus | Botanical | chrysanthus Cream Beauty | “3” | cream | Early | 5 | $2.00 | VanEngelen | |
Crocus | Botanical | chrysanthus Miss Vain | “4” | white | Early | 5 | $2.00 | DeVroomen | |
Crocus | Botanical | chrysanthus Zwanenburg Bronze | “4” | dark bronze/dark yellow | Early | 5 | $2.00 | DeVroomen | |
Crocus | Botanical | sieberi Firefly | “4” | lavender | Early | 5 | $2.00 | VanEngelen | |
Crocus | Botanical | sieberi Tricolor | “4” | blue/white/yellow | Early | 5 | $2.00 | VanEngelen | |
Crocus | Botanical | tommasinanus | “4” | lavender | Early | 5 | $2.00 | VanEngelen | |
Crocus | Botanical | tommasinanus Barr’s Purple | “4” | purple | Early | 5 | $2.50 | VanEngelen | |
Crocus | Botanical | tommasinanus Lilac Beauty | “4” | lavender | Early | 5 | $2.50 | VanEngelen | |
Crocus | Botanical | tommasinanus roseus | “4” | rose/violet | Early | 5 | $2.50 | VanEngelen | |
Crocus | Botanical | Vernus Vanguard | “4” | lavender | Early | 10 | $5.00 | DeVroomen | |
Crocus | Botanical | sativus (saffron crocus) | “4-6” | lavender/purple | Early | 5 | $3.50 | DeVroomen | |
Crocus | Dutch | Flower Record | “4” | purple | Early | 5 | $2.50 | DeVroomen | |
Crocus | Dutch | Jeanne d’Arc | “4” | white | Early | 5 | $2.50 | DeVroomen | |
Crocus | Dutch | Pickwick | “4” | white/purple | Early | 5 | $2.50 | DeVroomen | |
Crocus | Dutch | Remembrance | “4” | blue | Early | 5 | $2.50 | DeVroomen | |
Crocus | Dutch | Vanguard | “4-6” | blue/white | Early | 5 | $2.50 | DeVroomen | |
Eranthis | Eranthis | hyemalis | “4” | yellow | Early | 5 | $3.00 | DeVroomen | |
Eranthis | Eranthis | cilicia | “to 12” | yellow | Early | 10 | $6.50 | Brent & Becky’s | |
Erythronium | Erythronium | Pagoda | “10” | yellow | Mid-Late | 2 | $3.00 | DeVroomen | |
Fritillaria | Fritillaria | meleagris | “8” | white/purple mix | Early | 5 | $3.50 | Brent & Becky’s | |
Galanthus | Galanthus | elwesii | “8” | white/green | Early | 5 | $4.00 | VanEngelen | |
Galanthus | Galanthus | Flore Pleno | “4” | white/green | Early | 5 | $6.00 | DeVroomen | |
Galanthus | Galanthus | ikariae | “8” | white/green | Early | 5 | $4.00 | VanEngelen | |
Galanthus | Galanthus | nivalis | “4” | white/green | Early | 5 | $3.50 | DeVroomen | |
Ipheion | Ipheion | uniflorum Rolf Fiedler | “5” | blue | Early | 5 | $3.50 | Brent & Becky’s | |
Ipheion | Ipheion | uniflorum Jessie | “to 12” | dark blue | Early | 5 | $3.50 | Brent & Becky’s | |
Ipheion | Ipheion | uniflorum Froyle Mill | “to 12” | “deep | dusky violet” | Early | 5 | $5.00 | Brent & Becky’s |
Iris | Botanical | Katherine Hodgkin | “6” | blue | Early | 5 | $3.00 | DeVroomen | |
Iris | Botanical | reticulata Harmony | “6” | purple | Early | 5 | $2.50 | DeVroomen | |
Leucojum | Leucojum | aestivum | “12” | white | Mid-Season | 5 | $3.50 | DeVroomen | |
Leucojum | Leucojum | Gravetye Giant | “18” | white | Mid-Season | 5 | $6.00 | DeVroomen | |
Muscari | Muscari | Blue Spike | “6” | blue | Mid-Season | 5 | $2.00 | DeVroomen | |
Muscari | Muscari | latifolium | “6” | purple/blue | Mid-Season | 5 | $2.00 | DeVroomen | |
Muscari | Muscari | Mount Hood | “6” | blue/white | Mid-Season | 5 | $3.00 | DeVroomen | |
Muscari | Muscari | Valerie Finnis | “6” | blue | Mid-Season | 5 | $3.50 | DeVroomen | |
Narcissus | Cyclamineus | Itzim | “12” | yellow/orange | Early | 5 | $5.50 | Brent & Becky’s | |
Narcissus | Cyclamineus | February Gold | “12” | yellow/yellow | Early | 5 | $3.50 | DeVroomen | |
Narcissus | Cyclamineus | Jack Snipe | “10” | white/yellow | Early | 5 | $4.00 | VanEngelen | |
Narcissus | Cyclamineus | Rapture | “12” | yellow/yellow | Early | 5 | $3.50 | VanEngelen | |
Narcissus | Double | Manly | “12-24” | white/yellow | Late-Season | 5 | $8.00 | VanEngelen | |
Narcissus | Double | Rip Van Winkle | “8” | yellow/yellow | Early | 5 | $3.50 | DeVroomen | |
Narcissus | Double | Cheerfulness | “16” | white/yellow | Late-Season | 5 | $4.50 | VanEngelen | |
Narcissus | Double | Yellow Cheerfulness | “16” | yellow/yellow | Late-Season | 5 | $4.50 | VanEngelen | |
Narcissus | Forcing | Inbal | “16” | white/white | Indoor | 5 | $6.00 | DeVroomen | |
Narcissus | Forcing | Ziva | “16” | white/white | Indoor | 5 | $6.00 | DeVroomen | |
Narcissus | Forcing | Yael | “12-14” | white/yellow | Indoor | 5 | $7.00 | DeVroomen | |
Narcissus | Jonquilla | Baby Moon | “10” | yellow | Mid-Late | 5 | $2.50 | DeVroomen | |
Narcissus | Jonquilla | Bell Song | “14” | white/cream | Mid-Late | 5 | $3.00 | DeVroomen | |
Narcissus | Jonquilla | Clare | “to 12” | yellow | Late-Season | 5 | $10.00 | Brent & Becky’s | |
Narcissus | Jonquilla | Curlew | “14” | white/yellow | Mid-Late | 5 | $6.00 | VanEngelen | |
Narcissus | Jonquilla | Derringer | “12” | yellow/orange | Mid-Late | 5 | $5.00 | VanEngelen | |
Narcissus | Jonquilla | Golden Echo | “14” | white/yellow | Mid-Late | 5 | $5.00 | VanEngelen | |
Narcissus | Jonquilla | Pipit | “12” | yellow/white | Late-Season | 5 | $3.50 | DeVroomen | |
Narcissus | Jonquilla | Punchline | “16” | white/yellow | Late-Season | 5 | $7.00 | VanEngelen | |
Narcissus | Jonquilla | Quail | “10” | yellow/yellow | Early-Mid | 5 | $3.00 | DeVroomen | |
Narcissus | Jonquilla | Sailboat | “12” | white/yellow | Mid-Late | 5 | $4.00 | VanEngelen | |
Narcissus | Jonquilla | Sweet Love | “16” | white/yellow | Mid-Late | 5 | $3.50 | VanEngelen | |
Narcissus | Large Cupped | Accent | “16” | white/orange | Mid-Season | 5 | $5.50 | DeVroomen | |
Narcissus | Large Cupped | Ambergate | “16” | orange/orange-red | Mid-Season | 5 | $7.00 | DeVroomen | |
Narcissus | Large Cupped | Avalon | “16” | yellow/yellow | Late-Season | 5 | $7.00 | VanEngelen | |
Narcissus | Large Cupped | Ice Follies | “12-24” | white/yellow | Late-Season | 5 | $6.00 | VanEngelen | |
Narcissus | Large Cupped | Salome | “12-24” | white/pink | Late-Season | 5 | $6.00 | VanEngelen | |
Narcissus | Large Cupped | Saint Keverne | “12-24” | yellow | Early-Mid | 5 | $5.00 | VanEngelen | |
Narcissus | Large Cupped | Fortissimo | “18” | yellow/red-orange | Late-Season | 5 | $6.50 | VanEngelen | |
Narcissus | Large Cupped | Fragrant Rose | “16” | white/orange | Mid-Late | 5 | $5.00 | DeVroomen | |
Narcissus | Large Cupped | Kiss Proof | “18” | cream/orange | Late-Season | 5 | $6.50 | DeVroomen | |
Narcissus | Large Cupped | Misty Glen | “18” | white/green | Late-Season | 5 | $7.00 | VanEngelen | |
Narcissus | Large Cupped | Professor Einstein | “18” | white/red-orange | Late-Season | 5 | $6.50 | VanEngelen | |
Narcissus | Poeticus | Pheasant’s Eye | “14” | white/yellow-red-green | Late-Season | 5 | $5.00 | Choice | |
Narcissus | Poeticus | Actaea | “12-18” | white/red&yellow eye | Early-Mid | 5 | $6.00 | VanEngelen | |
Narcissus | Small Cupped | Altruist | “16” | yellow/orange-red | Mid-Season | 5 | $7.00 | VanEngelen | |
Narcissus | Small Cupped | Edna Earl | “16” | white/orange-yellow | Mid-Season | 5 | $7.00 | VanEngelen | |
Narcissus | Small Cupped | Goose Green | “12-24” | white/red+yellow+green | Late-Season | 5 | $8.00 | Brent & Becky’s | |
Narcissus | Small Cupped | Angel | “12-24” | white | Mid-Late | 5 | $8.00 | Brent & Becky’s | |
Narcissus | Tazetta | Silver Chimes | “18” | white/yellow | Early | 5 | $7.00 | VanEngelen | |
Narcissus | Triandrus | Lemon Drops | “12” | cream/yellow | Early-Mid | 5 | $8.00 | VanEngelen | |
Narcissus | Triandrus | Stint | “12” | yellow/yellow | Early-Mid | 5 | $5.00 | VanEngelen | |
Narcissus | Triandrus | Thalia | “16” | white/white | Early-Mid | 5 | $4.00 | VanEngelen | |
Narcissus | Triandrus | Hawera | “to 12” | yellow | Mid-Late | 5 | $3.00 | VanEngelen | |
Narcissus | Trumpet | Dutch Master | “16” | yellow/yellow | Early-Mid | 5 | $4.50 | DeVroomen | |
Narcissus | Trumpet | Topolino | “6” | cream/yellow | Early-Mid | 5 | $3.00 | DeVroomen | |
Nectaroscordum | Nectaroscordum | siculum ssp. bulgaricum | “32” | purple/white/green | Late-Season | 5 | $3.50 | DeVroomen | |
Scilla | Scilla | peruviana | “15” | blue | Mid-Season | 1 | $4.00 | VanEngelen | |
Scilla | Scilla | siberica | “to 12” | blue | Mid-Season | 5 | $2.50 | DeVroomen | |
Tulipa | Darwin Hybrid | Oxford | “20-24” | red | Mid-Season | 5 | $3.00 | DeVroomen | |
Tulipa | Darwin Hybrid | Temple’s Favorite | “24-30” | red w/orange edges | Late-Season | 5 | $0.00 | DeVroomen | |
Tulipa | Kaufmanniana | Heart’s Delight | “5-6” | red/white w/yellow cntr | Mid-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Kaufmanniana | Giuseppe Verde | “8-10” | yellow w/red stripe | Early | 5 | $3.00 | DeVroomen | |
Tulipa | Lily Flowered | Marilyn | “20-24″”” | white/red stripe | Mid-Season | 5 | $0.00 | DeVroomen | |
Tulipa | Lily Flowered | Maggie Daley | “20” | deep pink | Late-Season | 5 | $0.00 | DeVroomen | |
Tulipa | Lily Flowered | Claudia | “14-24” | deep lavender | Mid-Late | 5 | $3.50 | DeVroomen | |
Tulipa | Lily Flowered | Ballerina | “12-24” | red/yellow | Late-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Lily Flowered | Mariette | “20” | pink | Late-Season | 5 | $4.00 | DeVroomen | |
Tulipa | Lily Flowered | Elegant Lady | “12-24” | yellow/red | Late-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Multi-Flowered | praestans Fusilier | “8” | red | Mid-Season | 5 | $4.00 | DeVroomen | |
Tulipa | Multi-Flowered | praestans Unicum | “8” | red | Mid-Season | 5 | $4.50 | DeVroomen | |
Tulipa | Single Late | Menton | “24” | pink blend | Late-Season | 5 | $3.00 | DeVroomen | |
Tulipa | Species | batalinii Bright Gem | “6” | yellow/orange | Mid-Season | 5 | $2.50 | VanEngelen | |
Tulipa | Species | batalinii Red Gem | “6” | red | Mid-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Species | clusiana Lady Jane | “12” | red/white | Mid-Season | 5 | $3.00 | VanEngelen | |
Tulipa | Species | clusiana | “to 12” | red/white | Mid-Season | 5 | $3.00 | VanEngelen | |
Tulipa | Species | clusiana Cynthia | “to 12” | red/yellow | Mid-Season | 5 | $2.00 | VanEngelen | |
Tulipa | Species | humilis alba coerula oculata | “5” | white/blue | Mid-Season | 3 | $8.00 | VanEngelen | |
Tulipa | Species | humilis Magenta Queen | “6” | white/purple | Mid-Season | 5 | $0.00 | VanEngelen | |
Tulipa | Species | Ice Stick | “12” | white/purple/pink | Mid-Season | 5 | $5.00 | VanEngelen | |
Tulipa | Species | linifolia | “to 12” | red | Mid-Late | 5 | $2.00 | VanEngelen | |
Tulipa | Species | marjolettii | “16” | yellow/red | Mid-Late | 5 | $4.00 | VanEngelen | |
Tulipa | Species | saxatilis | “6” | pink/yellow base | Mid-Season | 5 | $2.50 | VanEngelen | |
Tulipa | Species | Tangerine Beauty | “8” | red/orange | Mid-Late | 5 | $4.00 | VanEngelen | |
Tulipa | Species | turkestanica | “8” | white/yellow | Early | 5 | $2.50 | VanEngelen | |
Tulipa | Species | tarda | “3-6” | yellow w/white edges | Early | 10 | $3.00 | DeVroomen | |
Tulipa | Triumph | Attilla | “20” | purple | Mid-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Triumph | Gavota | “18” | purple/orange | Mid-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Triumph | Negrita | “16” | purple | Mid-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Triumph | Princess Irene | “12-15” | purple/orange | Early Season | 5 | $3.50 | DeVroomen | |
Tulipa | Triumph | Jan Reus | “12-24” | red/purple blush | Mid-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Triumph | Atlantis | “14-18” | violet/yellow | Late-Season | 5 | $4.00 | DeVroomen | |
Tulipa | Triumph | Passionale | “16-18” | purple | Mid-Late | 5 | $0.00 | DeVroomen | |
Tulipa | Triumph | Ronaldo | “18” | dark purple | Mid-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Triumph | Zurel | “18-20” | white/purple | Mid-Season | 5 | $6.00 | DeVroomen | |
Tulipa | Triumph | Shirley | “20” | white/purple | Late-Season | 5 | $3.50 | DeVroomen | |
Tulipa | Viridiflora | Esperanto | “12-24″”” | rose/green | Late-Season | 5 | $5.00 | DeVroomen | |
Tulipa | Viridiflora | Virichic | “12-24” | pink/green | Mid-Late | 5 | $7.00 | Brent & Becky’s | |
Tulipa | Viridiflora | Golden Artist | “15” | orange/green | Late-Season | 5 | $5.00 | DeVroomen | |
Tulipa | Viridiflora | Spring Green | “16” | white/green | Late-Season | 5 | $4.50 | DeVroomen |
Comments are closed.