Spring Plant Sale 2011
Choice Treasures
Summer Plant Sale – New Day
July 24th, 12:00 pm – 4 pm
We are excited to bring you choice treasures from our own gardens, carefully divided and potted on over the last several months. We will also have our full selection of seeds and donated garden books for sale.
The complete plant list is below and was updated 05/10/11, and can be downloaded (updated 04/02/11).
Genus | Species | Cultivar | Pots | Pot Size | Type | Source | Plants Per Pot | Date | Notes |
---|---|---|---|---|---|---|---|---|---|
Aconitum | carmichaelii | 18 | gal | Br | MEA | 1 | |||
Acorus | gramineus | ‘Ogon’ | 7 | gal | Br | MEA | 3/27/11 | washed | |
Alchemilla | mollis | 20 | 4in sq | Div | JP | 3/27/11 | |||
Allium | ‘Firmament’ | 24 | 4in | bulb | Choice | 1 | 11/27/10 | blue flowers | |
Allium | ‘Firmament’ | 45 | gallon | bulb | Choice | 3 | 11/27/10 | blue flowers | |
Allium | ‘Mount Everest’ | 11 | gallon | bulb | Choice | 1 | 11/30/10 | white flowers | |
Allium glaucum | 12 | true 4 | d | BL | 4/3/11 | ||||
Allium | Egyptian walking onion | 36 | 2 | bulblets | ML | 4/3/11 | |||
Amsonia | hubrichtii | 9 | rd. 4 | Br/bits | MP | 1/11/11 | |||
Amsonia | hubrichtii | 10 | gallon | div | mp | 1/11/11 | |||
Anemone | nemerosa | Blue | 28 | good new 4 | singles | ? | 4/3/11 | ||
Anthericum | liliago | sq 4 | seedlings | HPSW seed exchg | 4/9/11 | ||||
Arum | discoridis | gal | BR | BLS | black red; foul flowers | ||||
Arum | maculatum | 5 | sq gallon | Br | BLS | nicely spotted leaves | |||
Arum | italicum | 13 | gal | Br | SS | from colony | |||
Aruncus | aethusifolius | 8 | true 4 | seed | HPSW seed exchg | 4/3/11 | |||
Asarum | europaeum | 7 | gallon | D(BR) | ME | 1/22/11 | Ginger; evergreen ground cover | ||
Asarum | europaeum | 29 | gallon | Br div | MEA | 2/7/11 | Ginger; evergreen ground cover | ||
Asphodeline | lutea | 16 | gal | D (Br) | BH | yellow flowers | |||
Aster | ageratoides ovatus | 20 | gallon | div | MP | 1/11/11 | |||
Aster | divaricatus | 8 | gallon | Dev | Linda | 3/13/11 | |||
Aster | divaricatus | 12 | 4in | seedlings | seed exchg | 11/27/10 | white with narrow petals (Wood aster) | ||
Aster | cv. | blue flowers; 18 inches tall | 11 | gallon | Br div | PP | 2/7/11 | washed | |
Aster | ‘September Ruby’ | 9 | gal | Br div | WB | 3/20/11 | |||
Astrantia | major | 3 | gal | Div | BLS | 3/27/11 | |||
Astrantia | major | 15 | rd 4 | seedlings | BL/DC | 4/11/11 | |||
Astrantia | major | 16 | sq 4 | seedlings | BL/DC | 4/11/11 | |||
Astrantia | major | 6 | gal | seedlings | BL/DC | 4/11/11 | |||
Astrantia | maxima | 41 | true 4 | Div | BLS | 1 | 3/27/11 | ||
Beschorneria | 16 | 4in | seed Exchg | CUH | 1 | 11/29/10 | |||
Brunnera | macrophylla | ‘Jack Frost’ | 4 | gallon | div | MEA | |||
Camassia | leichtlinii | 17 | gallon | bulb | Choice | 3 | 11/27/10 | large bulbs; blue flowers | |
Campanula | lactiflora | 6 | gal | Br | MEA | washed; lavender blue | |||
Campanula | ‘Pink Octopus’ | 7 | true 4 | div clusters | KK | 4/3/11 | |||
Cardamine | trifolia | 26 | gallon | div | ME | 1/22/11 | |||
Carex | buchananii | 4 | gallon | seedlings | JM | 1/11/11 | from before | ||
Carex | ‘Silver Sceptre’ | 6 | gal | Div | MEA | 3/27/11 | |||
Carex | flagellifera | ||||||||
Chaerophyllum | hirsutum | ‘Roseum’ | 32 | 4in | top cuttings | MP | 2 | 11/27/10 | pink flowers |
Chaerophyllum | hirsutum | ‘Roseum’ | 20 | gallon | div | MP | 2/7/11 | ||
Chrysanthemum | ‘Bronze Elegance’ | 26 | gallon | div | LH | 1/22/11 | |||
Chrysanthemum | ‘Bronze Elegance’ | 8 | gallon | Br div | JM | 3/27/11 | |||
Chrysanthemum | Apricot | 5 | gal | div | JM | 4/3/11 | |||
Clematis | recta | ‘Purpurea’ | 5 | gallon | div | MP | 1/11/11 | ||
Colchicum | cv. | ‘The Giant’ | 15 | 4in | bulb | Choice | 1 | 12/4/10 | Autumn crocus; lavender |
Convallaria | majalis | var rosea | 48 | true 4 | div Br | MP Bl | 4/12/11 | ||
Corydalis | flexuosa | ‘Purple Leaf’ | 19 | rd. 4 | bits | MEA | 2/7/11 | ||
Crambe | maritima | 4 | gallon | crown Div | KK | 1 | 11/27/10 | grey foliage; white flowers | |
Crambe | maritima | 10 | gal | crown Div | 3/20/11 | ||||
Darmera | peltata | 13 | gallon | div | MP | 3/20/11 | pink flowers before bold foliage | ||
Disporopsis | pernyi | 20 | gal | Br | BL | ||||
Erythronium | ‘Pagoda’ | 37 | gallon | bulb | Choice | 5 | 12/1/10 | lily flowers; yellow; Dog Tooth Violet | |
Erythronium | ‘Pagoda’ | 16 | gallon | bulb | Choice | 5 | 12/2/10 | lily flowers; yellow; Dog Tooth Violet | |
Euphorbia | characias ssp. wulfenii | 12 | gallon | BR seedlings | ST | 1/11/11 | from before. Spurge | ||
Fallopia | japonica | var compacta | 18 | gallon | Div | BL | 3/27/11 | dwarf clone; grow as pot plant | |
Fallopia | 3 | true 4 | BL | 4/3/11 | |||||
Fragaria | cv. | Quinault/Everbearing | 48 | true 4 | plants | KK | 4/3/11 | ||
Galega | ‘His Majesty’ | 17 | gallon | div | MP | 1/11/11 | |||
Geranium | x cantabrigiense | ‘Biokovo’ | 20 | true 4 | div | JM | 4/3/11 | ||
Geranium | pratense | dark | 4 | true 4 | seed | HPSW seed exchg | 4/3/11 | ||
Geranium | x magnificum | 30 | gallon | div | MP | 1/11/11 | |||
Geranium | macrorrhizum | 28 | sq gallon | div cuttings | ML | 4/3/11 | |||
Geranium | nodosum | 18 | gallon | Div | Naomi | 3/27/11 | |||
Geranium | phaeum | 16 | gallon | Div | Naomi | 3/27/11 | |||
Geranium | phaeum | ‘Samobor’ | 13 | 4in sq | Div | BLS | 3/27/11 | ||
Hakenochloa | macra | ‘Aureola’ | |||||||
Helleborus | x hybridus | orientalis | 20 | sq. 4 | seedlings | SS | 1/11/11 | Saskia’s | |
Helleborus | x hybridus | 31 | gallon | BR | BL/SS | 1 | 12/3/10 | mixed | |
Helleborus | x hybridus | 13 | 4in | Br div | SS | 3/13/11 | |||
Helleborus | x hybridus | 14 | gal | Br div | SS | 3/13/11 | |||
Helianthus | ‘Lemon Queen’ | ||||||||
Helenium | 7 | gal | Div | Naomi | 3/27/11 | yellow flowers | |||
Helenium | 15 | 4in rd | Div | Naomi | 3/28/11 | yellow flowers | |||
Hemercallis | lilioaspholelus | 12 | gal | Br | CW | 3/20/11 | The lemon lily | ||
Hemerocallis | fulva | ‘Green Kwanso’ | 16 | gallon | Br div | MK | 2/7/11 | sn. ‘Kwanso Flore Pleno’ | |
Hemerocallis | ‘Spider Miracle’ | 10 | gallon | div | MP | 1/11/11 | |||
Hemerocallis | ‘Spider Miracle’ | 5 | gallon | div | MP | 1/11/11 | |||
Hemerocallis | ‘Summer Wine’ | 11 | gallon | Div washed | KK | 3/13/11 | |||
Hemerocallis | ‘Stella d’Oro’ | 10 | gallon | Div washed | Lee Neff | 3/13/11 | |||
Hosta | ‘Blue Umbrellas’ | 8 | gallon | Div washed | Walt | 3/13/11 | |||
Hosta | venusta | 15 | gallon | Div washed | BL | 3/13/11 | |||
Hosta | venusta | 23 | 4in | Div washed | BL | 3/13/11 | |||
Hosta | cv. Mix | 13 | sq gallon | Div | BL | 4/3/11 | |||
Hosta | plantaganea | 4 | gal | div | BL | 4/3/11 | |||
Humulus | lupulus | ‘Aureus’ | 5 | 4in | cuttings | MEA | 4 | 11/27/10 | Golden Hops |
Humulus | lupulus | ‘Aureus’ | 4 | gallon | divisions | MEA | 1 | 11/28/10 | Golden Hops |
Iris | foetidissima | ‘Variegata’ | 29 | gallon | Br div | MEA | |||
Iris | pacific coast iris | 17 | gal | Br | BLS | 3/20/11 | wide gold petals dark purple center | ||
Iris | pacific coast iris | 8 | gal | Br | BLS | 3/20/11 | narrow purple falls with yellow center | ||
Iris | ‘Sibirica Alba’ | 23 | gal | Div | JP | 3/20/11 | with Anemone nemerosa | ||
Iris | ‘Sibirica Alba’ | 21 | 2gal | Div | JP | 3/27/11 | most with Anemone nemorosa in crown | ||
Iris | sibirica | ‘Caesar’s Brother’ | 9 | gal | Div | Cwilde | 3/13/11 | ||
Iris | chrysographes | 29 | gal | Div washed | JM | 3/13/11 | |||
Knautia | macedonica | 4 | 4′ | seedlings | JM | ||||
Lilium | tigrinum | ‘Flore Pleno’ | 12 | 4in | bulb | BL/SS | 1 | 11/27/10 | double orange |
Lilium | tigrinum | ‘Flore Pleno’ | 18 | 4in | bulb | BL/SS | 1 | 11/27/10 | large bulbs; double orange |
Lilium | orientale | 20 | gal | bulb | BL | 3/20/11 | white with yellow band | ||
Lonicera | serotina | 6 | gal | cuttings | JM | 4/3/11 | |||
Lychnis | coronaria | 5 | rd. 4 | Div | JoanK | 3/20/11 | |||
Lysimachia | ciliata | ‘Purpurea’ | 20 | rd. 4 | runners | BL | 2/7/11 | yellow flowers | |
Lysimachia | punctata | ‘Alexanders’ | 10 | gal | Div | KK | 3/13/11 | ||
Milium | 6 | gal | seedlings | JM | 4/3/11 | ||||
Mitellia | breweri | ||||||||
Oenethera | f ? | 7 | gal | Div | KK | 3/20/11 | |||
Ophiopogon | japonicus | ‘Nana’ | 3 | gal | Div | SS | 3/13/11 | ||
Ophiopogon | japonicus | ‘Nana’ | 21 | gal | 4in | NWFGS | |||
Ophiopogon | planiscapus | ‘Nigrescens’ | 56 | rd. 4 | Br div | MK | 2/7/11 | ||
Oxalis | magellanica | 15 | rd. 4 | seedlings | BL | 1/11/11 | tiny ground cover | ||
Persicaria | affinis | ‘Dimity’ | 20 | sq. 4 | div | JM | 2/7/11 | red flowers | |
Persicaria | amplexicaulis | ‘Firetail’ | 13 | gallon | div | SS | |||
Persicaria | orientalis | 18 | sq 4 | seedlings | seed exchg | 4/9/11 | |||
Persicaria | virginiana | 6 | gal | Div | BL | brown chevron on leaves | |||
Phlomis | russelliana | 17 | gal | ||||||
Podophyllum | peltatum | 8 | gallon | Br div | MP | 3/20/11 | May apple | ||
Podophyllum | peltatum | 17 | gallon | Br div | BL | 2/7/11 | |||
Polygonatum | biflorum | gallon | D\div | MP | Solomon’s Seal | ||||
Potentilla | thurberi | 9 | 4in | seedlings | BL | 11/27/10 | red flowers | ||
Primula | ‘Dorothy’ | 39 | rd. 4 | Div | BLS | 3/20/11 | white | ||
Primula | double lavender | 18 | rd. 4 | Div | BLS | 3/20/11 | |||
Primula | ‘Jay Jay’ | 29 | sq. 4 | div | MEA | 3/20/11 | pale lavender | ||
Primula | kisoana | ||||||||
Primula | ‘Wanda’ | 22 | rd. 4 | Div | KK | 3/20/11 | intense magenta | ||
Primula | ‘Wanda’ | 35 | rd. 4 | Div | BLS | 3/20/11 | intense magenta | ||
Primula | ‘Wanda’ | 2 | gal | Div | BLS | 3/20/11 | intense magenta | ||
Primula | japonica | 14 | sq 4 | seedlings | HPSW seed exchg | 4/9/11 | |||
Primula | sieboldii | ‘White Lace’ | 20 | rd 4 | Div | MEA | 3/27/11 | ||
Pulmonaria | angustifolia | 31 | gallon | Br div | MEA | 2 | 3/20/11 | dark blue flowers | |
Pulmonaria | angustifolia | 20 | gal | Br | BLS | 3/20/11 | good ground cover | ||
Pulmonaria | pink | spotted leaves; pink flowers | |||||||
Pulmonaria | blue | spotted leaves; blue flowers | |||||||
Reinekii | sp | 10 | gal | Br Div | BLS | 3/27/11 | |||
Rheum | rhubarb | ||||||||
Rodgersia | henrici hybrids | 14 | gallon | potted | GH | 1/22/11 | |||
Rodgersia cv. | 4 | gallon | BR | MEA | 1 | 11/27/10 | |||
Ruscus | htpoglossum | ||||||||
Salvia | Heidi’s Dark Blue | 36 | 4in | seedlings | HK | 11/27/10 | |||
Salvia | 9 | gal | Div | JP | 3/20/11 | ||||
Saxifraga | stolonifera | 26 | rd. 4 | B | 1/22/11 | Strawberry begonia | |||
Scrophularia | auruculata | variegata | |||||||
Sedum | ‘Autumn Joy’ | 21 | gal | Div | SS | 3 | 3/13/11 | dwarf Solomon’s Seal | |
Simphytum | sp | ‘Goldsmith’ | 10 | gal | Br | MEA | 3/27/11 | ground cover | |
Smilacena | stellata | 11 | gal | Div | JP | ||||
Smilacena | stellata | 8 | gal | Br Div | 3 | 3/27/11 | washed | ||
Smyrnium | perfoliatum | 18 | 4in | seedlings | seed exc | four to five | 3/27/11 | ||
Smyrnium | perfoliatum | 6 | 4in | HPSW seedlings | HPSW seed exchg | 4/3/11 | |||
Solidago | ‘Fireworks’ | 26 | gal | Div | SC | 3/20/11 | |||
Soldanella | alpina | 9 | 4in rd | Div | BL | 3/27/11 | small colony | ||
Sorbaria | sorbifolia | ||||||||
Stachys | officinalis | 17 | gallon | div | PP | 1/22/11 | |||
Stachys | officinalis | 17 | gal | Div | PP | ||||
Tradescantia | 10 | gal | Div | BH | blue fowers greyish foliage | ||||
Tricyrtis | hirta | 21 | gal | BrDiv | MEA | 3/27/11 | vigorous clone | ||
Tropaeoleum | tuberosum | ‘Ken Aslet’ ? | 9 | gallon | tubers | KK | 3/20/11 | ||
Viola | odorata | ‘Freckles’ | 15 | rd. 4 | div | BL | 1/11/11 | ||
Xanthorhiza | simplicissima | 4 | gallon | Br div | JM | yellow root; curious brown flowers | |||
Xanthorhiza | simplicissima | 1 | 2 gallon | Br div | JM | yellow root; curious brown flowers |
Please address spelling errors to the webmaster.
Comments are closed.