Hardy Plant Society of WA Spring Plant Sale

HPSW Annual Spring Plant Sale
April 16th
10am-2pm at Center for Urban Horticulture
The Center for Urban Horticulture – NHS Hall –
3501 NE 41st St. Seattle, WA MAP
Many hardy perennials, ground covers for shade & sun. Many plants from our members gardens that are unique at great prices! Come early for best selection. Seeds will also be available!
Please bring a box or bag to take your treasures home.
Here is just a partial listing of what will be offered at the Sale:
qty | Inventory for sale | Genus | Species | variety | description |
---|---|---|---|---|---|
3 | 2gal | Aconitum | cv blue | ||
4 | 1gal | Allium | Medusa’ | ||
6 | 1gal | Allium | schubertii | Artic Snow’ | |
8 | 4″ | Allium | senescens | glaucum | |
4 | 1gal | Anemone | japonica | pink | |
13 | 4″ | Anemone | nemerosa | blue | |
8 | 4″ | Anemone | nemerosa | viridifolia | blue |
15 | 4″ | Anemone | nemerosa | ||
5 | 4″ | Arisarum | proboscideum | ||
5 | 4″ | Arum | italicum | Kevin’s Best Form’ | |
2 | 1gal | Aruncus | aethusifolius | ||
3 | 1gal | Asarum | europaeum | ||
7 | 4″ | Astrantia | major | white | |
8 | 4″ | Beesia | calthifolia | ||
12 | 4″ | Brodiaea | laxa | Corinna’ | |
9 | 4″ | Brodiaea | laxa | Silver Queen’ | |
6 | 4″ | Cardamine | trifolia | ||
5 | 1gal | Chaerophyllum | hirsutum | Roseum’ | |
3 | 4″ | Chrysoplenium | macrophyllum | ||
8 | 4″ | Convallaria | majalis | pink | |
10 | 4″ | Corydalis | solida | Beth Evans’ | pink |
7 | 4″ | Crocus | kotschyanus | ||
5 | 4″ | Dicentra | formosa | ||
4 | 1gal | Disporopsis | undulata | ||
5 | Disporum | flavum | |||
5 | 1gal | Epimedium | versicolor | Sulphureum’ | |
5 | 1gal | Epimedium | yellow | ||
7 | 1gal | Erythronium | Pagoda’ | ||
8 | 4″ | Euphorbia | cyparissus | Fen’s Ruby’ | |
5 | 1gal | Euphorbia | cyparissus | Fen’s Ruby’ | |
5 | 1gal | Euphorbia | dulcis | ‘chameleon’ | |
2 | Fritillaria | michailovskyi | |||
2 | 1gal | Fritillaria | palidiflora | ||
5 | 1gal | Geranium | endressii | ||
4 | 1gal | Geranium | pratense | dark leaves | |
10 | Geranium | ‘Katherine Adele’ | |||
3 | 1gal | Helenium | gold | ||
7 | 4″ | Helleborus | orientalis | ||
2 | 1gal | Helleborus | Niger | Jacob’ | |
5 | 1gal | Hemerocallis | Kwanso Flore Pleno’ | ||
2 | 1gal | Hemerocallis | varigated | Kwanso Flore Pleno’ | |
1 | 1gal | Hemerocallis | Kandy’s yellow | ||
3 | 1gal | Hosta | ss | ||
4 | 1gal | Hosta | venusta | ||
4 | 1gal | Hosta | Slim & Trim’ | miniature | |
3 | 1gal | Iris | setosa | Aaron’s Blue’ | |
3 | 1gal | Iris | germanica | misc | |
6 | 1gal | Iris | lazica | ||
6 | 1gal | Iris | japonica | ||
6 | 1gal | Iris | versicolor | Raspberry Slurp’ | |
3 | 1gal | Lysimachia | punctata | Alexander’ | |
4 | 4″ | Mukdenia | rossii | ||
10 | 4″ | Ophiopogon | japonica | Nana’ | |
14 | 4″ | Ophiopogon | planiscapus | ||
15 | 1gal | Ophiopogon | planiscapus | Nigrescens’ | Black Mondo Grass |
5 | 4″ | Ophiopogon | chingii | ||
3 | 4″ | Ophiopogon | sp. | ||
7 | 4″ | Oxalis | oregana | ||
5 | 2gal | Phlox | paniculata | Jeana’ | lav pink |
3 | 1gal | Podophyllum | peltatum | ||
8 | 1gal | Polygonatum | commutatum | white edge | |
8 | 4″ | Ranunculus | ficaria | ||
3 | 1gal | Rudbeckia | laciniata | ||
6 | 4″ | Saxifraga | stolonifera | ||
8 | 4″ | Saxifraga x polita | dentata | hairy form | |
3 | 4″ | Smyrnium | perfoliatum | ||
6 | 1gal | Symphytum | Hidcote Blue’ | ||
8 | 1gal | Trachyostemon | orientalis | ||
5 | 4″ | Trillium | chloropetalum | ||
14 | 4″ | Viola | glabella | ||
2 | 4″ | Viola | large white flowers | ||
4 | Wasabi |
Comments are closed.