HPSW Spring Plant Sale – Sunday April 14, 2013 – Center for Urban Horticulture
Please join us at our 4th Annual Spring Plant Sale at the Center for Urban Horticulture, 3501 NE 41st St. Seattle, WA 98105 Map, on Sunday, April 14th, from 10am – 2pm. We will also have seeds available. We hope to see you there!
Genus | Species | Cultivar | Description | Size | Price |
---|---|---|---|---|---|
Aconitum | napellus | tall form | gal | ||
Acorus | gramineus | root beer scented when crushed | true 4in. | $3 | |
Aesculus | californica | 4in. | $8 | ||
Alchemilla | mollis | true 4in. | $2 | ||
Anemone | sylvestris | gal | |||
Anemonella | thalictroides | 4in. | |||
Anemotheca | laxa | round 4in. | |||
Anthericum | liliago | square true 4in. | $3 | ||
Arisarum | europaeum | $6 | |||
Arum | italicum | subsp italicum | ‘Marmoratum’ | gal | $4 |
Arum | dioscoridis | gal | $6 | ||
Aruncus | aethusifolius | cleaned | gal | $6 | |
Aruncus | aethusifolius | 4in. | |||
Arundo | donax | ‘Variegata’ | gal | ||
Asphodeline | lutea | gal | |||
Aster | divaricatus | gal | $5 | ||
Aster | tall blue | 2 1/2 foot | 4in. | ||
Aster | tall blue | gal | |||
Aster | violet blue tall: 4 feet | gal | |||
Astilbe | chinensus | ‘Pumila’ | gal | ||
Astrantia | major | pink to white flowers | 4in. | $5 | |
Astrantia | maxima | true 4in. | $6 | ||
Beesia | diphylla | ||||
Brunnera | macrophylla | ||||
Calla | green/orange | gal | |||
Camassia | leichtlinii | gal | |||
Camassia | leichtlinii | ‘Caerulea’ | 4in. | ||
Camassia | quamash | gal | |||
Cardamine | trifolia | white flowers | 4in. | $4 | |
Cardamine | in.Susan Carter’s Pinkin. | 4in. | |||
Carex | ‘Ice Dance’ | 4in. | |||
Chaerophyllum | hirsutum | ‘Roseum’ | gal | $5 | |
Chrysanthemum | ‘Pink Sheffield?’ | round 4in. | |||
Chrysanthemum | ‘Pink Sheffield?’ | gal | |||
Colchicum | autumnale | ‘The Giant’ | gal | ||
Convallaria | majalis | var rosea | single pips | true 4in. | |
Convallaria | majalis | var rosea | Pink form | gal | $2 |
Crambe | maritima | gal | $5 | ||
Crocosmia | masoniorum | orange flowers | round 4in. | $2 | |
Crocosmia | ‘Lucifer’ | large corms | gal | $4 | |
Cyclamen | hederifolium | fall blooming | 4′ | $5 | |
Darmera | peltata | pink flowers | gal | $6 | |
Dicentra | formosana | running form | 4in. | ||
Disporum | variegatum | 4in. | $4 | ||
Disporopsis | pernyi | evergreen | gal | ||
Egyptian | Walking Onion | 2in. | $2 | ||
Ellisiophyllum | pinnatum | white flowers | 4in. | ||
Epimedium | x versicolor | ‘Sulphureum’ | gal | $4 | |
Epimedium | x versicolor | ‘Sulphureum’ | 4in. | ||
Equisetum | scirpoides | dwarf horsetail | round 4in. | $3 | |
Erythronium | ‘Pagoda’ | 4in. | $3 | ||
Eupatorium | chocolate | ‘Flore Pleno’ | gal | ||
Euphorbia | cyparissus | ‘Fen’s Ruby’ | 4in. | $5 | |
Euphorbia | Blue Jeans’ | 4in. | $3 | ||
Fallopia | japonica | dwarf from Bob | from Utah | gal | |
Francoa | sonchifolia | 4in. | $4 | ||
Galanthus | nivalis | 4in. | |||
Gillenia | trifolitata | 2 gal | |||
Gentiana | asclepiadea | willow Gentian | 4in. | $4 | |
Geranium | ‘Margaret Wilson’ | 4in. | |||
Geranium | macrorrhizum | sq gallon | |||
Geranium | magnificum | dark purple flowers | gal | $4 | |
Geranium | nodosum | pale lavender flowers | gal | $4 | |
Geranium | phaeum | gal | $4 | ||
Helianthus | ‘Lemon Queen’ | gal | |||
Helleborus | orientalis | true 4in. | $3 $4 | ||
Helleborus | orientalis | gal | $5 | ||
Hemerocallis | ‘Butter Yellow’ | gal | $4 | ||
Hemerocallis | Kwanso | ‘Flore Pleno’ | $4 | ||
Hemerocallis | ‘Autumn Minaret’ | gal | |||
Hosta | ‘Warwick Curtsy’ | gal | $5 | ||
Hosta | ‘Krossa Regal’ | gal | |||
Impatiens | omeiana | 4in. | |||
Iris | unguicularis | Blue; fragrant | true 4in. | $4 | |
Iris | Pacific Coast | Blue | 4in. | ||
Iris | Pacific Coast | ‘Dracularity’ | 4in. | ||
Iris | foetidissima | green leaves | gal | ||
Iris | japonica | white flowers | true 4in. | $4 | |
Iris | chrysographes | ‘Black Knight’ | gal | $5 | |
Iris | germanica | dark brown | gal | $4 | |
Iris | germanica | dwarf yellow | 4in. | ||
Iris | siberica | ‘Alba’ | 2 gallon | $7 | |
Iris | siberica | ‘Caesar’s Brother’ | gal | $4 | |
Knautia | Jefferson Park | 4in. | $3 | ||
Lilium | tigrinum | ‘Flore Pleno’ | 4in. | $3 | |
Lilium | Asiatic | orange flowers | 4in. | $3 | |
Lilium | Asiatic | Mr Hun’s Orange’ | orange flowers | 4in. | |
Lilium | martogon | gal | |||
Lobelia | Compliment Red | 4in. | |||
Lysimachia | clethroides | gal | |||
Mitella | breweri | 4in. | $3 | ||
Mitella | breweri | native | gal | $5 | |
Omphalodes | verna | blue flowers | 4in. | 0 | |
Ophiopogon | planescens | ‘Nigrescens’ | 4in. | ||
Oxalis | magellanica | tiny white flowers | round 4in. | $3 | |
Pachyphragma | macrophyllum | white flowers | gal | $5 | |
Penstemon | cv. | Blue | gal | ||
Peppermint | 4in. | $2 | |||
Persicaria | affinis | ‘Dimity’ | red flowers | true 4in. | $5 |
Persicaria | amplexicaulis | ‘Rosea’ | pink flowers | gal | $5 |
Persicaria | amplexicaulis | ‘Firetail’ | gal | $5 | |
Petasites | frigidus | var palmatus | ‘Golden Palms’ | gal | $4 |
Phlomis | russeliana | yellow flowers | gal | $5 | |
Phlox | paniculata | ‘Mt Fuji’ | white flowers | gal | |
Physostegia | virginiana | pink | gal | ||
Polygonatum | x hybridum | gal | |||
Polypodium | californicum | ‘Sarah Lyman’ | gal | $7 | |
Potentilla | fragiformis | 4in. | $3 | ||
Primula | sp. | pale lavender | 4in. | ||
Primula | japonica | mix | 4in. | ||
Primula | Wanda group | round 4in. | $3 | ||
Primula | veris | Double | 4in. | ||
Pulmonaria | angustifolia | blue flowers | gal | $5 | |
Ranunculus | ficaria | Coppertone’ | 4in. | ||
Rhubarb | gal | $3 | |||
Salix | alba | var vitellinn | gal | ||
Salvia | guaranitica | blue flowers | gal | $5 | |
Salvia | dolichantha | gal | |||
Smilacena | stellata | a natove | tiny white flowers | gal | |
Solidago | ‘Fireworks’ | gal | $4 | ||
Strawberry | cv | 4in. | |||
Symphytum | ibricum variegatum | ‘Goldsmith’ | gal | $5 | |
Thalictrum | aquilegifolium | 4in. | |||
Thalictrum | glaucum | 4in. | |||
Verbascum | chaixii | ‘Album’ | white flowers | true 4in. | $2 |
Viola | odorata | 4in. |
Comments are closed.